C09991858 / invoice 10000
Species:CANINE
Breed:Bernese Mountain Dog
Age (years):7
Diagnosis or signs:chemotherapy
Consult notes
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 2:16 PM
Procedure:Skin biopsies to be taken for MVSC dermatology department.PEEP worn due to the fact that Murphy is now classified as MRSP.Sedation: 15 mg methadone IM, 0.375 mg medetomidine IM. Good level of sedation acheived.Skin biopsies: All marked out by Mark and David from MVSC. 0.5 ml of lignocaine (2%) administered subcutaneously in each spot.6 mm Diameter punch - skin on right lower chest/trunk wall; skin on right lateral metatarsal area; skin on left medial metacarpal area.4 mm diameter punch - skin on distal third of tail.All samples placed in individual formalin jars.All biopsy sites sutured with simple single suture 3/0 dermalon.Sedation reversed with 1.875 mg atipamezole IM.Barney began to recover in approximately 10 minutes and could stand at 20 minutes unaided.Able to be discharged by Dermatology department.Suture removal should occur in two weeks - timed with repeat CT and chemotherapy. Dermatology will also attempt to have results of biopsy and assess response to treatment of the dermatopathy. Vital Signs
Previous claim history (8)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-18 | C09649520 | OSTEOSARCOMA |
| 2025-12-16 | C09634067 | DIETARY INDISCRETION - FOREIGN BODY INGESTION - PRESENTING COMPLAINT |
| 2025-12-15 | C09626343 | LAMENESS LH |
| 2025-12-15 | C09626343 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-15 | C09626343 | OSTEOSARCOMA |
| 2025-12-08 | C09592631 | INGEST FOREIGN OBJECT |
| 2025-12-07 | C09592627 | INGEST FOREIGN OBJECT |
| 2025-12-06 | C09592620 | FOREIGN BODY - INTESTINAL, SMALL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_sedation_for_procedure | 255.00 | 2026-03-05 | — |
| 20000 | tstarc_surgery_fee | 387.50 | 2026-03-05 | — |
| 30000 | tstarc_suture_materials | 31.50 | 2026-03-05 | — |
| 40000 | tstarc_procedure_fee_-_biopsy | 22.50 | 2026-03-05 | — |
| 50000 | tstarc_procedure_fee_-_biopsy | 24.50 | 2026-03-05 | — |
| 60000 | tstarc_anaesthesia_-_local_anaesthesia | 46.00 | 2026-03-05 | — |
UPM+
- DG01176OSTEOSARCOMADSTP_osteosarcoma
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.420
Threshold: 0.44
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description