C09970833 / invoice 10000
Species:CANINE
Breed:Jack Russell Terrier
Age (years):11
Diagnosis or signs:arthritis
Consult notes
Monthly beransa - SC
Previous claim history (21)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-09 | C09873265 | MASS LESION - SKIN (CUTANEOUS) |
| 2026-02-09 | C09873265 | HEARTWORM CONTROL |
| 2026-02-02 | C09837019 | ARTHRITIS |
| 2026-01-05 | C09710632 | ARTHRITIS |
| 2025-12-29 | C09684489 | ARTHRITIS |
| 2025-12-22 | C09661893 | ARTHRITIS |
| 2025-12-15 | C09628340 | ARTHRITIS |
| 2019-05-18 | C2278526 | VACCINATIONS OR HEALTH CHECKS |
| 2017-12-07 | C1795256 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2017-10-26 | C1400826 | TORN DEW CLAW |
| 2017-05-19 | C1279765 | VACCINATIONS OR HEALTH CHECKS |
| 2016-12-12 | C1024834 | CLAW INJURY (TRAUMATIC) |
| 2016-06-04 | C0882569 | BEHAVIOUR DISORDER |
| 2016-05-21 | C0848631 | VACCINATIONS OR HEALTH CHECKS |
| 2016-05-21 | C0848631 | LIMB DEFORMITY |
| 2015-10-03 | C0624175 | INGEST FOREIGN OBJECT |
| 2015-09-03 | C0602590 | DESEXING |
| 2015-09-03 | C0602590 | HEARTWORM TEST OR BLOOD SCREEN |
| 2015-05-22 | C0527923 | VACCINATIONS OR HEALTH CHECKS |
| 2015-04-24 | C0515161 | FLEA/TICK/WORM CONTROL |
| 2015-04-24 | C0515161 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 89.50 | 2026-03-02 | — |
| 20000 | tstarc_arthritis_injection | 89.76 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee | 39.60 | 2026-03-02 | — |
UPM+
- DG00205ARTHRITISDSTP_osteoarthritis
Variant (sleepy_king)
ARTHRITIS
DSTP_osteoarthritis
Conf: 0.990
Threshold: 0.17
Above: ✓
Correct?