C10029661 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):13
Diagnosis or signs:Lump removal
Consult notes
Previous claim history (13)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-11 | C09899833 | ULCER |
| 2026-01-27 | C09815690 | ULCER |
| 2026-01-27 | C09815690 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2026-01-13 | C09750915 | ARTHRITIS |
| 2025-12-20 | C09656105 | ARTHRITIS |
| 2025-12-20 | C09656105 | EYE CONDITIONS |
| 2024-12-02 | C8022043 | ARTHRITIS |
| 2024-10-22 | C7855866 | ARTHRITIS |
| 2024-09-10 | C7689155 | ARTHRITIS |
| 2024-08-09 | C7570617 | SEBACEOUS CYST |
| 2024-08-09 | C7570617 | ARTHRITIS |
| 2023-12-27 | C6694098 | MASS LESION - SKIN (CUTANEOUS) |
| 2021-02-03 | C3501468 | ARTHRITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 91.00 | 2026-03-13 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 200.20 | 2026-03-13 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 523.45 | 2026-03-13 | — |
| 40000 | tstarc_theatre_fee | 115.15 | 2026-03-13 | — |
| 50000 | tstarc_surgical_pack | 65.25 | 2026-03-13 | — |
| 60000 | tstarc_surgery_fee | 330.00 | 2026-03-13 | — |
| 70000 | tstarc_hospitalisation | 84.70 | 2026-03-13 | — |
| 80000 | tstarc_dental_procedure | 65.80 | 2026-03-13 | upstreamDSTP_dental_(tooth)_disorder |
| 90000 | tstarc_paracetamol | 55.30 | 2026-03-13 | — |
| 100000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 27.45 | 2026-03-13 | — |
UPM+
- DG00062ACRAL LICK DERMATITIS (GRANULOMA)DSTP_acral_lick_dermatitis
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.430
Threshold: 0.44
Above: ✗
Correct?
Reason (correct)