C10028461 / invoice 10000
Species:CANINE
Breed:Cocker Spaniel
Age (years):11
Diagnosis or signs:Caninsulin 10ml - 12IU BID Owner would like 2 bottles if possible please. EDDU all normal Nay
Consult notes
Caninsulin 10ml - 12IU BID Owner would like 2 bottles if possible please. EDDU all normal Nay
Previous claim history (26)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-23 | C09949091 | DIABETES MELLITUS |
| 2026-02-09 | C09883535 | DIABETES MELLITUS |
| 2026-01-16 | C09786638 | DIABETES MELLITUS |
| 2025-12-16 | C09633085 | DIABETES MELLITUS |
| 2025-12-10 | C09608767 | DIABETES MELLITUS |
| 2018-07-04 | C1765049 | ENTROPION |
| 2018-06-15 | C1708451 | EAR INFECTION |
| 2018-05-14 | C1680984 | EAR CONDITIONS |
| 2018-05-14 | C1680984 | EYE CONDITIONS |
| 2018-02-21 | C1541028 | MISCELLANEOUS CONDITIONS |
| 2018-02-21 | C1541041 | CONJUNCTIVITIS |
| 2018-02-21 | C1541041 | HEARTWORM CONTROL |
| 2018-02-21 | C1541041 | VACCINATIONS OR HEALTH CHECKS |
| 2017-10-25 | C1381848 | CONJUNCTIVITIS |
| 2017-06-02 | C1212375 | ALLERGY |
| 2017-02-14 | C1087114 | OTITIS EXTERNA |
| 2017-01-11 | C1046350 | FOREIGN BODY - AURAL (EAR) |
| 2016-06-28 | C0911645 | SKIN LESIONS |
| 2016-06-28 | C0911645 | FLEA/TICK/WORM CONTROL |
| 2016-01-19 | C0712032 | VACCINATIONS OR HEALTH CHECKS |
| 2016-01-19 | C0712032 | EAR CONDITIONS |
| 2016-01-19 | C0712032 | FLEA/TICK/WORM CONTROL |
| 2016-01-19 | C0712032 | SKIN LESIONS |
| 2016-01-19 | C0712032 | HEARTWORM CONTROL |
| 2015-05-07 | C0515134 | DESEXING |
| 2015-05-07 | C0515134 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_insulin | 149.60 | 2026-03-12 | — |
| 20000 | tstarc_procedure_fee | 30.25 | 2026-03-12 | — |
UPM+
- DG00634DIABETES MELLITUSDSTP_diabetes_mellitus
Variant (sleepy_king)
DIABETES MELLITUS
DSTP_diabetes_mellitus
Conf: 0.990
Threshold: 0.17
Above: ✓
Correct?