C10021441 / invoice 10000
Species:CANINE
Breed:Jack Russell Terrier
Age (years):4
Diagnosis or signs:Recheck, meds etc
Consult notes
10 day recheck ears & vax
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-02 | C09973369 | EAR INFECTION |
| 2026-01-24 | C09845307 | SNAKE BITE |
| 2026-01-24 | C09856032 | SNAKE BITE |
| 2026-01-24 | C09856051 | SNAKE BITE |
| 2025-08-18 | C9106996 | BLOOD SCREEN |
| 2025-08-18 | C9106996 | DESEXING |
| 2025-08-18 | C9106996 | DENTAL ILLNESS TREATMENT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 92.00 | 2026-03-12 | — |
| 20000 | tstarc_vaccination_(canine) | 30.00 | 2026-03-12 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 30000 | tstarc_heartworm_control | 17.48 | 2026-03-12 | upstreamDSTP_routine_care_-_heartworm_control |
| 40000 | tstarc_heartworm_control | 90.00 | 2026-03-12 | upstreamDSTP_routine_care_-_heartworm_control |
| 50000 | tstarc_flea_and_tick_control | 38.50 | 2026-03-12 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
| 60000 | tstarc_flea_and_tick_control | 165.00 | 2026-03-12 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
| 70000 | tstarc_skin_medication_-_apoquel | 139.92 | 2026-03-12 | — |
| 80000 | tstarc_procedure_fee | 24.00 | 2026-03-12 | — |
| 90000 | tstarc_diagnostic_test_-_cytology | 45.00 | 2026-03-12 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
- DG02937FLEA/TICK/WORM CONTROLDSTP_routine_care_-_flea/tick/worm_preventative_medication
- DG02932VACCINATIONS OR HEALTH CHECKSDSTP_routine_care_-_vaccinations_or_health_checks
- DG02939HEARTWORM CONTROLDSTP_routine_care_-_heartworm_control
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.290
Threshold: 0.07
Above: ✓
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description