C10009164 / invoice 10000
Species:FELINE
Breed:Burmese
Age (years):13
Diagnosis or signs:see notes
Consult notes
Same symtoms as she had before the last visit - after pain releif had finished the symtoms came back. O will come in this morning to get sedation RP
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-13 | C09897183 | HAEMATURIA |
| 2019-04-27 | C2206069 | POLYURIA/POLYDIPSIA - PRESENTING COMPLAINT |
| 2015-06-05 | C0543242 | HERNIA |
| 2014-07-29 | C0328435 | BITE INJURY - DOG BITE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_urine_test | 182.98 | 2026-03-06 | — |
| 20000 | tstarc_diagnostic_test_-_t4 | 192.99 | 2026-03-06 | — |
| 30000 | tstarc_procedure_fee_-_blood_collection | 54.03 | 2026-03-06 | — |
| 40000 | tstarc_sedation_for_procedure | 109.17 | 2026-03-06 | — |
| 50000 | tstarc_sedation_reversal_agent | 1.64 | 2026-03-06 | — |
| 60000 | tstarc_procedure_fee | 24.23 | 2026-03-06 | — |
| 70000 | tstarc_opioids_-_butorphanol | 2.65 | 2026-03-06 | — |
| 80000 | tstarc_procedure_fee | 29.62 | 2026-03-06 | — |
| 90000 | tstarc_sedation_for_procedure | 2.65 | 2026-03-06 | — |
| 100000 | tstarc_procedure_fee | 24.23 | 2026-03-06 | — |
| 110000 | tstarc_anaesthesia_-_local_anaesthesia | 21.57 | 2026-03-06 | — |
| 120000 | tstarc_procedure_fee | 24.24 | 2026-03-06 | — |
| 130000 | tstarc_dental_procedure | 88.00 | 2026-03-06 | upstreamDSTP_dental_(tooth)_disorder |
| 140000 | tstarc_consultation-revisit | 89.00 | 2026-03-06 | — |
| 150000 | tstarc_antibiotics_-_other | 28.46 | 2026-03-06 | — |
| 160000 | tstarc_hospital_injection | 71.04 | 2026-03-06 | — |
UPM+
- DG00470CHRONIC KIDNEY (RENAL) DISEASE (CRF, CKD) - AZOTAEMICDSTP_renal_disease_-_chronic
- DG00590DENTAL (TOOTH) DISORDERDSTP_dental_(tooth)_disorder
Variant (sleepy_king)
HAEMATURIA
DSTP_clinical_signs_-_haematuria
Conf: 0.840
Threshold: 0.21
Above: ✓
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description