C10009162 / invoice 10000
Species:CANINE
Breed:German Shepherd
Age (years):7
Diagnosis or signs:check history
Consult notes
10/03/2026 Hx: Been well, EDUF normal, no v+ or d+. Arrived from QLD yesterday, just vacc before coming over JHas had surgery on bottom and to reduce gum growths from meds Gets perianal fistulas - on cyclosporin, tacrolimus cream (tub), ketoconazole Also get ear issues, cleans ears out daily with Otoflush. When OE use Easotic Had one seizure at nbeach, none since, O thinks from heat Cx: HR BCS /9 C BAR. Gums pink, moist CRT<2sec. Grade 1 dental disease. Eyes + ears clear. No murmur, panting. LN NAD. ABdo LF D3 Tx: Gaba 300mg 1bid Plan: Paracetmaol 500mg 0.75bid Artisan chemist Tacrolimus topical 0.1% 50g cream bid (tub not tube) Ketoconazole 300mg capsules sid (100 caps) Cyclosporin 100mg/ml 1.1ml sid (100ml)
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 10:05:05
Hx: Been well, EDUF normal, no v+ or d+. Arrived from QLD yesterday, just vacc before coming over JHas had surgery on bottom and to reduce gum growths from meds Gets perianal fistulas - on cyclosporin, tacrolimus cream (tub), ketoconazole Also get ear issues, cleans ears out daily with Otoflush. When OE use Easotic Had one seizure at nbeach, none since, O thinks from heat Cx: HR BCS /9 C BAR. Gums pink, moist CRT<2sec. Grade 1 dental disease. Eyes + ears clear. No murmur, panting. LN NAD. ABdo LF D3 Tx: Gaba 300mg 1bid Plan: Paracetmaol 500mg 0.75bid Artisan chemist Tacrolimus topical 0.1% 50g cream bid (tub not tube) Ketoconazole 300mg capsules sid (100 caps) Cyclosporin 100mg/ml 1.1ml sid (100ml)
Previous claim history (19)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-26 | C09956658 | OTITIS EXTERNA |
| 2026-02-26 | C09956658 | VACCINATIONS OR HEALTH CHECKS |
| 2026-01-07 | C09724470 | OTITIS EXTERNA |
| 2025-12-23 | C09666163 | EAR INFECTION |
| 2025-12-23 | C09666163 | LAMENESS LH |
| 2025-12-23 | C09667629 | ANAL FURUNCULOSIS |
| 2022-01-10 | C4385192 | SEIZURES |
| 2022-01-10 | C4385192 | OTITIS EXTERNA |
| 2022-01-10 | C4385192 | DISCHARGE - VAGINAL - PRESENTING COMPLAINT |
| 2021-09-24 | C4112585 | EAR INFECTION |
| 2021-08-05 | C3961213 | MISCELLANEOUS CONDITIONS |
| 2021-08-02 | C4051757 | PRURITUS - PRESENTING COMPLAINT |
| 2021-02-07 | C3502899 | VOMITING - PRESUMED SELF-LIMITING |
| 2020-09-11 | C3160536 | ALLERGY |
| 2020-09-11 | C3160536 | EAR INFECTION |
| 2020-09-01 | C3133850 | ALLERGY |
| 2020-09-01 | C3133850 | EAR INFECTION |
| 2020-01-06 | C2676739 | DESEXING |
| 2020-01-06 | C2676739 | HERNIA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 109.00 | 2026-03-10 | — |
| 20000 | tstarc_anticonvulsant_medication_-_gabapentin | 50.00 | 2026-03-10 | — |
| 30000 | tstarc_diagnostic_test_-_cytology | 68.00 | 2026-03-10 | — |
| 40000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 227.20 | 2026-03-10 | — |
| 50000 | tstarc_ear_cleaner | 45.08 | 2026-03-10 | — |
UPM+
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.630
Threshold: 0.07
Above: ✓
Correct?