C10008625 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):3
Diagnosis or signs:see hx
Consult notes
O reports saw this morning with 2 grapes in mouth (grape vines hanging from neighbour garden) around 1 hour agoO think possums may have been eating overnightUnsure of how much could have eaten or if small amount of foamy vFUC with bloods when back from IDEXXCBC all WNL
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 11:02?am
O reports saw this morning with 2 grapes in mouth (grape vines hanging from neighbour garden) around 1 hour agoO think possums may have been eating overnightUnsure of how much could have eaten or if small amount of foamy vFUC with bloods when back from IDEXXCBC all WNL Vital Signs Weight: 28.2;
Previous claim history (11)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-27 | C09679702 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-11-27 | C09679080 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-11-17 | C9553811 | MISCELLANEOUS CONDITIONS |
| 2025-05-17 | C8723358 | MASS LESION |
| 2025-03-22 | C8486474 | HOT SPOT |
| 2025-01-11 | C8186609 | HOT SPOT |
| 2024-06-22 | C7379345 | MASS LESION - SKIN (CUTANEOUS) |
| 2024-01-09 | C6734922 | EAR INFECTION |
| 2024-01-02 | C6704702 | EAR INFECTION |
| 2023-12-27 | C6684886 | OTITIS EXTERNA |
| 2023-12-27 | C6686864 | OTITIS EXTERNA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_apomorphine | 108.50 | 2026-03-10 | — |
| 20000 | tstarc_anti-nausea_medication | 31.20 | 2026-03-10 | — |
| 30000 | tstarc_consultation | 95.00 | 2026-03-10 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 220.00 | 2026-03-10 | — |
UPM+
- DG02452INTOXICATION (POISONING), PLANT - GRAPE/RAISINDSTP_toxicity_-_grapes
Variant (sleepy_king)
INTOXICATION (POISONING), PLANT - GRAPE/RAISIN
DSTP_toxicity_-_grapes
Conf: 0.990
Threshold: 0.29
Above: ✓
Correct?