C10007655 / invoice 10000
Species:CANINE
Breed:Pug
Age (years):3
Diagnosis or signs:recheck eye ulcer
Consult notes
Reason - RVHx - Been still quite watery on L eye and blinky. MOre settled when had the nsaid. No GIT issues. Exma - Extremely wiggly - so hard to examine well. Mod blepharospasm still and eye v watery. Managed to get bit of stain - can't see ulcer uptaking stain but still small opaque mark - ??just loose epith. Unable to debride as can hardly even look at it. Assessment - With less dye uptake, poss healing now. Plan - Cont doxy (1/2 bid), nsaid (1/2 sid) and topical abs. RV monday - mentioned chill pill and O has some 5mg valium at home. Can try 1/.4 tablet and see if helps. O/w referral to animal eye care next week for debridement and contact lens.
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 10:23?am
Reason - RVHx - Been still quite watery on L eye and blinky. MOre settled when had the nsaid. No GIT issues. Exma - Extremely wiggly - so hard to examine well. Mod blepharospasm still and eye v watery. Managed to get bit of stain - can't see ulcer uptaking stain but still small opaque mark - ??just loose epith. Unable to debride as can hardly even look at it. Assessment - With less dye uptake, poss healing now. Plan - Cont doxy (1/2 bid), nsaid (1/2 sid) and topical abs. RV monday - mentioned chill pill and O has some 5mg valium at home. Can try 1/.4 tablet and see if helps. O/w referral to animal eye care next week for debridement and contact lens. Vital Signs
Previous claim history (23)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-02 | C09972780 | CORNEAL ULCER |
| 2026-02-23 | C09940331 | CORNEAL ULCER |
| 2026-01-03 | C09703405 | INTOXICATION (POISONING), PLANT - GRAPE/RAISIN |
| 2024-09-08 | C7682858 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2024-07-05 | C7431206 | INTOXICATION (POISONING), DRUG - NON-STEROIDAL ANTI-INFLAMMATORY DRUG (NSAID)(UNSPECIFIED) |
| 2024-06-03 | C7306703 | CORNEAL ULCER |
| 2024-05-27 | C7281339 | CORNEAL ULCER |
| 2024-05-20 | C7250965 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2024-05-20 | C7250965 | DIARROHEA |
| 2024-05-16 | C7250956 | OTITIS EXTERNA |
| 2024-04-23 | C7154041 | DESEXING |
| 2024-04-23 | C7154041 | EAR INFECTION |
| 2024-04-02 | C7076386 | FLEA/TICK/WORM CONTROL |
| 2024-04-02 | C7076386 | LAMENESS |
| 2024-02-02 | C6831293 | CHALAZION (MEIBOMIAN CYST) |
| 2023-11-13 | C6520836 | HEARTWORM CONTROL |
| 2023-08-28 | C6251472 | VACCINATIONS OR HEALTH CHECKS |
| 2023-08-28 | C6251472 | HEARTWORM CONTROL |
| 2023-08-28 | C6251472 | FLEA/TICK/WORM CONTROL |
| 2023-07-24 | C6129559 | VACCINATIONS OR HEALTH CHECKS |
| 2023-07-10 | C6083148 | VACCINATIONS OR HEALTH CHECKS |
| 2023-07-10 | C6083148 | FLEA/TICK/WORM CONTROL |
| 2023-07-10 | C6083148 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_fluorescein_eye_stain | 16.99 | 2026-03-10 | — |
| 20000 | tstarc_carprofen | 25.81 | 2026-03-10 | — |
| 30000 | tstarc_eye_medication_-_topical_antibiotics | 27.30 | 2026-03-10 | — |
| 40000 | tstarc_consultation-revisit | 85.00 | 2026-03-10 | — |
UPM+
- DG00543CORNEAL ULCERDSTP_eye_-_corneal_ulcer
Variant (sleepy_king)
CORNEAL ULCER
DSTP_eye_-_corneal_ulcer
Conf: 0.960
Threshold: 0.26
Above: ✓
Correct?