C10004571 / invoice 10000
Species:CANINE
Breed:Cocker Spaniel
Age (years):6
Diagnosis or signs:Consult and prescriptions
Consult notes
Animal clinical history (3 most recent)
2026-03-09T00:00:00Z 14:16 PM
Reason: Check Up & Dispense MedicationAppointment Notes: Texted O to come earlier at 2pm originally booked in at 2:15 AYHBNLast tuesday night in queensland on mondayCame home tuesday afternoon and found whole keppra tablet on the floor Likely spat out his keppra tabletOrdering prescriptions1000mg keppraPresnisone 5mgKate had him on an ear concoctionLesion on L armpit fixed with canastenBloodwork done wiht kate a few months ago2026-3-9 14:25:6 PRESCRIPTIONPatient Details:Name: Yeah-BoiSpecies: Dog Breed: Cocker SpanielDOB:13/08/2018 Age:7y 6m Client Details: Ms Elizabeth Clark9/490 Glenmore Road Edgecliff NSW 20270488 968 270Prescription:Drug: Levetiracetam (Keppra)Dose: 1000mgAmount: 100 tabletsRepeats: 6Notes: 1 tablet by mouth three times dailyFor animal use onlySigned:____________________________________Veterinarian: Dr Alex Hung BSc (Hons), DVM N12175Reason: Recheck History: Brought in by: *** duration of problem = *** medications: *** Any issues with medications (update allergy section) Examine: Treatment: Diagnosis: Plan:Reminders Updated: YES/NO compounded sent if applicable: Owner informed: updated notes section in scripts Y/Ncopied script to visit Y/N Send invoice to owner Y/N Vital Signs
Previous claim history (20)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-18 | C09924005 | MASS LESION - SKIN (CUTANEOUS) |
| 2026-02-18 | C09924005 | SEIZURE DISORDER |
| 2026-01-28 | C09819272 | SEIZURE DISORDER |
| 2026-01-11 | C09740961 | SEIZURE DISORDER |
| 2026-01-11 | C09744479 | SEIZURE DISORDER |
| 2025-12-01 | C09563875 | PRESCRIPTION DIETS |
| 2025-12-01 | C09564790 | EPILEPSY - IDIOPATHIC GENERALISED |
| 2023-12-15 | C6650007 | SEIZURE DISORDER |
| 2023-12-15 | C6650007 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-11-01 | C6478991 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2023-09-27 | C6354711 | SEIZURE DISORDER |
| 2023-09-26 | C6356697 | ATOPY |
| 2023-09-26 | C6356697 | PRESCRIPTION DIETS |
| 2023-09-08 | C6354723 | SEIZURES |
| 2023-09-06 | C6289164 | SEIZURE DISORDER |
| 2023-09-06 | C6289181 | SEIZURE DISORDER |
| 2023-08-18 | C6304219 | EPILEPSY - IDIOPATHIC GENERALISED |
| 2023-08-17 | C6216484 | SEIZURE(S) - PRESENTING COMPLAINT |
| 2023-07-03 | C6064472 | ALLERGY |
| 2023-04-06 | C6062974 | ALLERGY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 97.84 | 2026-03-09 | — |
| 20000 | tstarc_prescription_fee | 41.20 | 2026-03-09 | — |
| 30000 | tstarc_corticosteroids | 47.01 | 2026-03-09 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
- DG01589SEIZURE DISORDERDSTP_seizure_and_epilepsy
Variant (sleepy_king)
SEIZURE DISORDER
DSTP_seizure_and_epilepsy
Conf: 0.620
Threshold: 0.19
Above: ✓
Correct?