C10004398 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):13
Diagnosis or signs:Wound/s
Consult notes
09/03/2026 **Subjective:** Wound noticed Saturday. Not on any medications. Not eating. Reduced energy. Mobility issues - struggles on floor. Booked in for CCL surgery next week **Objective:** Area shaved. Skin condition flared up - not a hot spot. Scabs removed. Lesion appears raw. Possible new lesions starting elsewhere. Skin flaring up. Not itchy currently. Not scratching. Allergy injection 21/02/2026. Examination: BAR BCS 4-5 HR 100 RR pant abdomen : nad Dorsal neck scabby erythematous lesion. Shaved and cleaned. **Assessment:** Moist dermatitis Dorsal neck. Skin condition flare-up. Infection present. **Plan:** Neocort ointment topically twice daily. Cephalexin 20 mg/kg BID for 10 days. Bath with Malaseb or Mediderm shampoo. Wipes for lesion area. Avoid steroids if possible. Clear infection prior to surgery.
Animal clinical history (3 most recent)
2026-03-09T00:00:00Z 11:13:45
**Subjective:** Wound noticed Saturday. Not on any medications. Not eating. Reduced energy. Mobility issues - struggles on floor. Booked in for CCL surgery next week **Objective:** Area shaved. Skin condition flared up - not a hot spot. Scabs removed. Lesion appears raw. Possible new lesions starting elsewhere. Skin flaring up. Not itchy currently. Not scratching. Allergy injection 21/02/2026. Examination: BAR BCS 4-5 HR 100 RR pant abdomen : nad Dorsal neck scabby erythematous lesion. Shaved and cleaned. **Assessment:** Moist dermatitis Dorsal neck. Skin condition flare-up. Infection present. **Plan:** Neocort ointment topically twice daily. Cephalexin 20 mg/kg BID for 10 days. Bath with Malaseb or Mediderm shampoo. Wipes for lesion area. Avoid steroids if possible. Clear infection prior to surgery.
Previous claim history (26)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2016-08-10 | C0910698 | WOUND |
| 2016-07-11 | C0877781 | WOUND |
| 2016-07-05 | C0868056 | HEARTWORM CONTROL |
| 2016-07-05 | C0868056 | VACCINATIONS OR HEALTH CHECKS |
| 2016-07-05 | C0868056 | FLEA/TICK/WORM CONTROL |
| 2016-07-05 | C0868056 | OTITIS EXTERNA |
| 2016-05-17 | C0825032 | DERMATITIS INTERDIGITAL |
| 2015-12-11 | C0682006 | ALLERGY |
| 2015-12-08 | C0682006 | PRESCRIPTION DIETS |
| 2015-11-23 | C0665448 | OTITIS EXTERNA |
| 2015-11-23 | C0665448 | SKIN (CUTANEOUS) DISORDER |
| 2015-11-23 | C0682006 | OTITIS EXTERNA |
| 2015-11-23 | C0682006 | ALLERGY |
| 2015-10-08 | C0627348 | GASTROENTERITIS |
| 2015-10-08 | C0627348 | PRESCRIPTION DIETS |
| 2015-09-14 | C0610400 | PYODERMA |
| 2015-06-05 | C0535107 | VACCINATIONS OR HEALTH CHECKS |
| 2015-06-05 | C0535107 | HEARTWORM PREVENTATIVE MEDICATION |
| 2015-06-05 | C0535107 | EAR CONDITIONS |
| 2014-12-30 | C0430615 | PYODERMA |
| 2014-06-28 | C0305619 | CONJUNCTIVITIS |
| 2014-05-20 | C0281684 | VACCINATIONS OR HEALTH CHECKS |
| 2014-05-20 | C0281684 | HEARTWORM CONTROL |
| 2013-08-01 | C0129710 | HAEMATOMA - OTHER |
| 2013-07-19 | C0122570 | DESEXING |
| 2013-07-05 | C0129710 | COUNCIL REGISTRATION FEES |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 96.00 | 2026-03-09 | — |
| 20000 | tstarc_antibiotics_-_cephalexin | 83.80 | 2026-03-09 | — |
| 30000 | tstarc_procedure_fee_-_wound_treatment | 37.00 | 2026-03-09 | — |
| 40000 | tstarc_skin_medication_-_topical_antibiotics_and_anti-inflammatory | 40.37 | 2026-03-09 | — |
| 50000 | tstarc_medicated_shampoo | 27.40 | 2026-03-09 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
Variant (sleepy_king)
DERMATITIS
DSTP_skin_-_dermatitis
Conf: 0.810
Threshold: 0.25
Above: ✓
Correct?
Reason (correct)