C10001490 / invoice 20000
Species:FELINE
Breed:Moggie
Age (years):14
Diagnosis or signs:see hx attached
Consult notes
see hx attached
Previous claim history (17)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-23 | C09944283 | URINATION ABNORMAL - INAPPROPRIATE URINATION - PRESENTING COMPLAINT |
| 2026-02-20 | C09952273 | UROLITHIASIS |
| 2026-02-19 | C09928332 | URINATION ABNORMAL - INAPPROPRIATE URINATION - PRESENTING COMPLAINT |
| 2025-12-16 | C09632445 | BITE INJURY - DOG BITE |
| 2022-02-04 | C4475642 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2022-01-31 | C4445241 | ABSCESS - CAT BITE ABSCESS (CBA) |
| 2022-01-20 | C4416550 | ABSCESS - CAT BITE ABSCESS (CBA) |
| 2022-01-17 | C4405531 | ABSCESS - CAT BITE ABSCESS (CBA) |
| 2020-05-27 | C2926450 | TRAUMATIC INJURY |
| 2019-07-26 | C2356775 | CONJUNCTIVITIS |
| 2017-12-13 | C1509330 | ABSCESS - CAT BITE ABSCESS (CBA) |
| 2017-01-16 | C1064110 | VACCINATIONS OR HEALTH CHECKS |
| 2017-01-04 | C1064110 | WOUND |
| 2016-08-09 | C0901393 | BEHAVIOURAL THERAPY |
| 2016-08-09 | C0901393 | EYE CONDITIONS |
| 2016-08-09 | C0901393 | BEHAVIOUR DISORDER |
| 2016-07-25 | C0892576 | THIRD EYELID/NICTITATING MEMBRANE DISORDER - PROLAPSED GLAND (CHERRY EYE) |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_antibiotics_-_marbofloxacin | 79.50 | 2026-03-06 | — |
UPM+
- DG02137URINATION ABNORMAL - INAPPROPRIATE URINATION - PRESENTING COMPLAINTDSTP_clinical_signs_-_urination_inappropriate
Variant (sleepy_king)
UROLITHIASIS
DSTP_urolithiasis_or_crystalluria
Conf: 0.850
Threshold: 0.64
Above: ✓
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description