C09996630 / invoice 10000
Species:CANINE
Breed:Rhodesian Ridgeback
Age (years):10
Diagnosis or signs:see notes
Consult notes
ECT
Previous claim history (2)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-01 | C09565564 | LYMPHOMA (MALIGNANT) |
| 2025-12-01 | C09565564 | OSTEOARTHRITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anaesthesia_-_ketamine | 0.92 | 2026-03-06 | — |
| 20000 | tstarc_procedure_fee | 6.32 | 2026-03-06 | — |
| 30000 | tstarc_anaesthesia_-_propofol | 5.09 | 2026-03-06 | — |
| 40000 | tstarc_procedure_fee | 6.32 | 2026-03-06 | — |
| 50000 | tstarc_opioids_-_methadone | 7.15 | 2026-03-06 | — |
| 60000 | tstarc_procedure_fee | 6.32 | 2026-03-06 | — |
| 70000 | tstarc_sedation_for_procedure | 9.05 | 2026-03-06 | — |
| 80000 | tstarc_procedure_fee | 6.32 | 2026-03-06 | — |
| 90000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 381.48 | 2026-03-06 | — |
| 100000 | tstarc_nursing_care | 21.47 | 2026-03-06 | — |
| 110000 | tstarc_chlorhexidine | 10.37 | 2026-03-06 | — |
| 120000 | tstarc_chlorhexidine | 13.37 | 2026-03-06 | — |
| 130000 | tstarc_consumables | 3.49 | 2026-03-06 | — |
| 140000 | tstarc_disposables | 11.79 | 2026-03-06 | — |
| 150000 | tstarc_bandages_and_dressings | 0.47 | 2026-03-06 | — |
| 160000 | tstarc_materials_and_equipments | 0.37 | 2026-03-06 | — |
| 170000 | tstarc_iv_catheterisation | 6.44 | 2026-03-06 | — |
| 180000 | tstarc_bandages_and_dressings | 1.05 | 2026-03-06 | — |
| 190000 | tstarc_bandages_and_dressings | 1.98 | 2026-03-06 | — |
| 200000 | tstarc_bandages_and_dressings | 0.81 | 2026-03-06 | — |
| 210000 | tstarc_syringe | 5.96 | 2026-03-06 | — |
| 220000 | tstarc_materials_and_equipments | 13.65 | 2026-03-06 | — |
| 230000 | tstarc_hospitalisation | 57.75 | 2026-03-06 | — |
| 240000 | tstarc_chemotherapy | 840.00 | 2026-03-06 | — |
| 250000 | tstarc_chemotherapy | 72.16 | 2026-03-06 | — |
| 260000 | tstarc_consultation-revisit | 54.29 | 2026-03-06 | — |
| 270000 | tstarc_procedure_fee | 6.32 | 2026-03-06 | — |
| 280000 | tstarc_consultation-revisit | 141.35 | 2026-03-06 | — |
| 290000 | tstarc_nursing_care | 81.40 | 2026-03-06 | — |
| 300000 | tstarc_fluid_therapy | 13.37 | 2026-03-06 | — |
| 310000 | tstarc_disposables | 1.21 | 2026-03-06 | — |
| 320000 | tstarc_disposables | 1.80 | 2026-03-06 | — |
| 330000 | tstarc_consumables | 17.33 | 2026-03-06 | — |
| 340000 | tstarc_consumables | 14.74 | 2026-03-06 | — |
| 350000 | tstarc_consumables | 23.10 | 2026-03-06 | — |
| 360000 | tstarc_disposables | 44.95 | 2026-03-06 | — |
| 370000 | tstarc_consumables | 2.68 | 2026-03-06 | — |
| 380000 | tstarc_syringe | 0.21 | 2026-03-06 | — |
| 390000 | tstarc_syringe | 28.88 | 2026-03-06 | — |
| 400000 | tstarc_syringe | 34.65 | 2026-03-06 | — |
UPM+
- DG02636LYMPHOMA (MALIGNANT)DSTP_lymphoma
Variant (sleepy_king)
LYMPHOMA (MALIGNANT)
DSTP_lymphoma
Conf: 0.930
Threshold: 0.19
Above: ✓
Correct?