C09990978 / invoice 10000
Species:CANINE
Breed:Bull Arab Cross
Age (years):13
Diagnosis or signs:Medication
Consult notes
MEDICATION REQUESTRequest received by: ACMedication name - apoquel Strength / concentration - 16mhHow much requested - 60 tabsMedication from us or Paper Script? meds What day will the medication be collected? when ready How is the patient doing on the medication? doing well at home, no concerns, same as always Current dosage - 1 tabFrequency of dosing - SIDAny side-effects -Medication name - GabapentinStrength / concentration - 400mgHow much requested - 100 caps (1 box)Medication from us or Paper Script? medsCurrent dosage - 1 capFrequency of dosing - BIDAny side-effects -made up - checked - smsd -
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 12:47?pm
MEDICATION REQUESTRequest received by: ACMedication name - apoquel Strength / concentration - 16mhHow much requested - 60 tabsMedication from us or Paper Script? meds What day will the medication be collected? when ready How is the patient doing on the medication? doing well at home, no concerns, same as always Current dosage - 1 tabFrequency of dosing - SIDAny side-effects -Medication name - GabapentinStrength / concentration - 400mgHow much requested - 100 caps (1 box)Medication from us or Paper Script? medsCurrent dosage - 1 capFrequency of dosing - BIDAny side-effects -made up - checked - smsd - Vital Signs
Previous claim history (26)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-21 | C09937538 | URINARY TRACT INFECTION (UTI) |
| 2026-02-16 | C09912206 | URINARY TRACT INFECTION (UTI) |
| 2026-01-29 | C09826962 | URINARY TRACT INFECTION (UTI) |
| 2026-01-08 | C09738682 | OSTEOARTHRITIS |
| 2026-01-07 | C09725152 | CONDITION UNDER INVESTIGATION |
| 2026-01-07 | C09726698 | OSTEOARTHRITIS |
| 2025-12-15 | C09633216 | ABDOMINAL MASS |
| 2025-12-08 | C09597741 | HEPATOPATHY (LIVER DISORDER) |
| 2016-06-11 | C0856990 | ANAL IRRITATION - PRESENTING COMPLAINT |
| 2015-11-05 | C0681408 | GASTROENTERITIS |
| 2015-10-02 | C0628287 | KENNEL COUGH |
| 2015-05-19 | C0521817 | Grooming |
| 2015-05-19 | C0681424 | ANAL SAC INFECTION |
| 2015-05-06 | C0513316 | EAR CONDITIONS |
| 2015-04-16 | C0499194 | EAR INFECTION |
| 2015-04-16 | C0499194 | PODODERMATITIS |
| 2014-12-09 | C0409540 | VACCINATIONS OR HEALTH CHECKS |
| 2014-11-24 | C0401053 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2014-11-10 | C0388070 | INAPPETANCE |
| 2014-06-12 | C0295980 | SKIN CONDITIONS |
| 2014-06-12 | C0295980 | GASTROENTERITIS |
| 2014-06-12 | C0295980 | PRESCRIPTION DIETS |
| 2014-05-09 | C0295974 | SKIN CONDITIONS |
| 2014-01-31 | C0222338 | CONJUNCTIVITIS |
| 2013-12-06 | C0191460 | MICROCHIPPING |
| 2013-12-06 | C0191460 | DESEXING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anticonvulsant_medication_-_gabapentin | 86.65 | 2026-03-04 | — |
| 20000 | tstarc_skin_medication_-_apoquel | 286.80 | 2026-03-04 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
- DG01126OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD))DSTP_osteoarthritis
Variant (sleepy_king)
ARTHRITIS
DSTP_osteoarthritis
Conf: 0.460
Threshold: 0.17
Above: ✓
Correct?