C09990206 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):7
Diagnosis or signs:lump removal
Consult notes
Admit for lump removal
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-17 | C09917299 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-04-16 | C8593762 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-04-16 | C8593762 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-04-16 | C8728195 | ATOPY |
| 2025-04-16 | C8728195 | LIPOMA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 164.47 | 2026-03-05 | — |
| 20000 | tstarc_diagnostic_test_-_pathology | 36.50 | 2026-03-05 | — |
| 30000 | tstarc_surgery_fee | 262.50 | 2026-03-05 | — |
| 40000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 78.00 | 2026-03-05 | — |
| 50000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 259.00 | 2026-03-05 | — |
| 60000 | tstarc_fluid_therapy | 124.00 | 2026-03-05 | — |
| 70000 | tstarc_theatre_fee | 124.00 | 2026-03-05 | — |
| 80000 | tstarc_consumables | 71.50 | 2026-03-05 | — |
| 90000 | tstarc_hospitalisation | 100.00 | 2026-03-05 | — |
| 100000 | tstarc_hospital_injection | 40.00 | 2026-03-05 | — |
| 110000 | tstarc_carprofen | 20.68 | 2026-03-05 | — |
| 120000 | tstarc_carprofen | 16.64 | 2026-03-05 | — |
| 130000 | tstarc_procedure_fee | 36.00 | 2026-03-05 | — |
| 140000 | tstarc_ear_medication_-_poloxamer_gel | 69.63 | 2026-03-05 | — |
| 150000 | tstarc_hospital_injection | 40.00 | 2026-03-05 | — |
| 160000 | tstarc_diagnostic_test_-_cytology | 72.00 | 2026-03-05 | — |
| 170000 | tstarc_diagnostic_test_-_histopathology | 407.22 | 2026-03-05 | — |
| 180000 | tstarc_diagnostic_test_-_pathology | 34.00 | 2026-03-05 | — |
UPM+
- DG01185OTITIS EXTERNADSTP_otitis_externa
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.170
Threshold: 0.44
Above: ✗
Correct?