C09986637 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier
Age (years):9
Diagnosis or signs:See hx
Consult notes
Admit for MCT removal Sb
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-04 | C09854260 | DENTAL (TOOTH) STRUCTURE INJURY |
| 2026-02-04 | C09854260 | TEETH CLEANING |
| 2026-01-29 | C09826895 | DENTAL (TOOTH) STRUCTURE INJURY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_iv_catheterisation | 31.25 | 2026-03-04 | — |
| 20000 | tstarc_diagnostic_test_-_pcv | 13.89 | 2026-03-04 | — |
| 30000 | tstarc_opioids_-_methadone | 5.15 | 2026-03-04 | — |
| 40000 | tstarc_procedure_fee | 24.31 | 2026-03-04 | — |
| 50000 | tstarc_sedation_for_procedure | 22.48 | 2026-03-04 | — |
| 60000 | tstarc_procedure_fee | 12.85 | 2026-03-04 | — |
| 70000 | tstarc_nursing_care | 138.90 | 2026-03-04 | — |
| 80000 | tstarc_oxygen | 13.89 | 2026-03-04 | — |
| 90000 | tstarc_fluid_therapy | 0.34 | 2026-03-04 | — |
| 100000 | tstarc_iv_catheterisation | 4.55 | 2026-03-04 | — |
| 110000 | tstarc_anaesthesia_-_propofol | 0.45 | 2026-03-04 | — |
| 120000 | tstarc_hospital_injection | 24.30 | 2026-03-04 | — |
| 130000 | tstarc_sedation_reversal_agent | 3.33 | 2026-03-04 | — |
| 140000 | tstarc_hospital_injection | 24.31 | 2026-03-04 | — |
| 150000 | tstarc_theatre_fee | 69.00 | 2026-03-04 | — |
| 160000 | tstarc_surgery_fee | 300.00 | 2026-03-04 | — |
| 170000 | tstarc_suture_materials | 14.49 | 2026-03-04 | — |
| 180000 | tstarc_hospitalisation | 24.90 | 2026-03-04 | — |
| 190000 | tstarc_meloxicam | 6.18 | 2026-03-04 | — |
| 200000 | tstarc_procedure_fee | 32.00 | 2026-03-04 | — |
| 210000 | tstarc_meloxicam | 3.91 | 2026-03-04 | — |
| 220000 | tstarc_hospital_injection | 35.00 | 2026-03-04 | — |
| 230000 | tstarc_diagnostic_test_-_histopathology | 336.60 | 2026-03-04 | — |
UPM+
- DG02738MAST CELL TUMOURDSTP_mast_cell_tumour
Variant (sleepy_king)
MAST CELL TUMOUR
DSTP_mast_cell_tumour
Conf: 0.920
Threshold: 0.58
Above: ✓
Correct?