C09980915 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):9
Diagnosis or signs:licking genitals
Consult notes
Appointment Notes: Licking Genitals raw and discharge Subjective: started weekend, urinating normal, bit of mucous at end Objective: FAS:HR/PR:Temp: MM: CRT:PULSE:C/V: RESP: Hydration:GIT: U/G: Skin/Ears:M/S: Eyes:Dental:Other: Assessment: Treatment: Plan: Reason: urinalysisLaboratory: Colour:Transparency:USG: PH:Urobilinogen:Protein:Blood:Ketone:Bilirubin:Glucose:Wet prep:Diff Quik smear:Vet checked by:
Animal clinical history (3 most recent)
2026-03-03T00:00:00Z 5:02?pm
Appointment Notes: Licking Genitals raw and discharge Subjective: started weekend, urinating normal, bit of mucous at end Objective: FAS:HR/PR:Temp: MM: CRT:PULSE:C/V: RESP: Hydration:GIT: U/G: Skin/Ears:M/S: Eyes:Dental:Other: Assessment: Treatment: Plan: Reason: urinalysisLaboratory: Colour:Transparency:USG: PH:Urobilinogen:Protein:Blood:Ketone:Bilirubin:Glucose:Wet prep:Diff Quik smear:Vet checked by: Vital Signs Weight: 29.1;
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-05 | C09953680 | HAEMATOCHEZIA |
| 2026-01-27 | C09953671 | INTOXICATION (POISONING)/TOXIN EXPOSURE - PRESENTING COMPLAINT |
| 2026-01-22 | C09799966 | AURAL (EAR) HAEMATOMA |
| 2025-11-20 | C09721544 | Grass Seed Abscess |
| 2024-04-18 | C7128298 | INTOXICATION (POISONING) - RODENTICIDE |
| 2024-03-22 | C7030069 | INTOXICATION (POISONING) - RODENTICIDE |
| 2023-07-04 | C6067802 | DIETARY INDISCRETION - FOREIGN BODY INGESTION - PRESENTING COMPLAINT |
| 2023-06-20 | C6014466 | BITE INJURY - DOG BITE |
| 2023-06-13 | C5997472 | DIETARY INDISCRETION - OTHER - PRESENTING COMPLAINT |
| 2022-01-16 | C4426126 | GASTROINTESTINAL PROBLEMS |
| 2018-06-15 | C1743532 | VACCINATIONS OR HEALTH CHECKS |
| 2018-06-15 | C1743532 | HEARTWORM CONTROL |
| 2018-06-15 | C1743532 | FLEA/TICK/WORM CONTROL |
| 2017-01-19 | C1057987 | MISCELLANEOUS CONDITIONS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_skin_medication_-_apoquel | 73.46 | 2026-03-03 | — |
| 20000 | tstarc_antibiotics_-_cephalexin | 68.14 | 2026-03-03 | — |
| 30000 | tstarc_consultation | 119.00 | 2026-03-03 | — |
| 40000 | tstarc_diagnostic_test_-_urine_test | 119.00 | 2026-03-03 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
- DG01997DISCHARGE - PENILE - PRESENTING COMPLAINTDSTP_penile_or_prepucial_disorder
Variant (sleepy_king)
VULVAL DISORDER
DSTP_vulval_and_vaginal_disorder
Conf: 0.450
Threshold: 0.25
Above: ✓
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description