C09979119 / invoice 10000
Species:CANINE
Breed:Bichon Frise
Age (years):2
Diagnosis or signs:See notes
Consult notes
Recheck
Previous claim history (21)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-07 | C09869823 | TRACHEITIS |
| 2025-07-23 | C9008686 | VACCINATIONS OR HEALTH CHECKS |
| 2025-06-24 | C8877817 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2025-05-06 | C8673841 | GASTROINTESTINAL PROBLEMS |
| 2025-04-29 | C8644135 | GASTROINTESTINAL PROBLEMS |
| 2025-04-28 | C8637587 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2025-04-26 | C8632313 | GASTRITIS |
| 2025-04-16 | C8594416 | RHINITIS |
| 2025-02-12 | C8322870 | CHERRY EYE |
| 2025-02-01 | C8275678 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-02-01 | C8275678 | LAMENESS RF |
| 2024-12-11 | C8060065 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2024-12-02 | C8022407 | OTITIS EXTERNA |
| 2024-11-27 | C8001867 | OTITIS EXTERNA |
| 2024-11-25 | C7992342 | OTITIS EXTERNA |
| 2024-11-20 | C7972751 | OTITIS EXTERNA |
| 2024-10-23 | C7856495 | DENTAL (TOOTH) DISORDER |
| 2024-10-04 | C7784759 | GIARDIASIS |
| 2024-10-01 | C7770407 | THIRD EYELID/NICTITATING MEMBRANE DISORDER - PROLAPSED GLAND (CHERRY EYE) |
| 2024-10-01 | C7770407 | EPIPHORA |
| 2024-09-25 | C7746062 | DENTAL (TOOTH) DISORDER |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_vitamin_b | 245.00 | 2026-03-03 | — |
| 20000 | tstarc_procedure_fee | 22.00 | 2026-03-03 | — |
| 30000 | tstarc_consultation-revisit | 260.00 | 2026-03-03 | — |
UPM+
- DG00981GASTRITISDSTP_gastroenteritis
Variant (sleepy_king)
RESPIRATORY TRACT INFECTION, UPPER (URTI)
DSTP_respiratory_tract_infection_-_unspecified
Conf: 0.330
Threshold: 0.90
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description