C09978639 / invoice 10000
Species:CANINE
Breed:Labrador
Age (years):4
Diagnosis or signs:ingested ibruprofen
Consult notes
Appointment Notes: vomitng- ingested some ibruprofen this AM- was seen at AEC and sent home mrThis morning he had Nurofen 200mg sleeve in his mouth ~ 745 this morning; not sure how many tablets in there, a few got crushed, one spat out, not sure how many he ingested. O brought him to AEC, had nurse triage. Vomited up non-digested breakfast after coming back from AEC. Vomited again outside 5-7min after - last vomit about 1hr ago - was brown liquid. Normal bowel movement, still BAR. CE- TPR wnl MM pink CRT <2s- Ears: mild inflammation- Nose and eyes clear- Oral; G0- Heart and lungs clear- Abdo soft on palpation; mild lip smacking in consult room - Skin nadBlood test done 12 days ago all wnlAssessment- Possible NSAID overdose- V+ this morning ddx: GI side effect vs otherTx- Cerenia 1mg/kg SCPlan- Home with Carafate 1g BID and Misoprestol 100mcg TID- In-house blood in 48hours to check renal values, bring back sooner if not eating or having watery D+
Animal clinical history (3 most recent)
2026-03-03T00:00:00Z 11:24?am
Appointment Notes: vomitng- ingested some ibruprofen this AM- was seen at AEC and sent home mrThis morning he had Nurofen 200mg sleeve in his mouth ~ 745 this morning; not sure how many tablets in there, a few got crushed, one spat out, not sure how many he ingested. O brought him to AEC, had nurse triage. Vomited up non-digested breakfast after coming back from AEC. Vomited again outside 5-7min after - last vomit about 1hr ago - was brown liquid. Normal bowel movement, still BAR. CE- TPR wnl MM pink CRT <2s- Ears: mild inflammation- Nose and eyes clear- Oral; G0- Heart and lungs clear- Abdo soft on palpation; mild lip smacking in consult room - Skin nadBlood test done 12 days ago all wnlAssessment- Possible NSAID overdose- V+ this morning ddx: GI side effect vs otherTx- Cerenia 1mg/kg SCPlan- Home with Carafate 1g BID and Misoprestol 100mcg TID- In-house blood in 48hours to check renal values, bring back sooner if not eating or having watery D+ Vital Signs Weight: 36.8; Temperature: 38.5; HeartRate: 80;
Previous claim history (24)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-18 | C09921040 | SEIZURE DISORDER |
| 2025-12-04 | C09579360 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-04 | C09579360 | ANAL SAC DISORDER |
| 2023-03-31 | C5747070 | PODODERMATITIS |
| 2023-03-21 | C5709802 | PIGMENTATION |
| 2023-02-23 | C5624525 | DERMATITIS - ATOPIC |
| 2023-01-20 | C5506028 | PODODERMATITIS |
| 2023-01-20 | C5506028 | PAIN - MUSCULOSKELETAL - PRESENTING COMPLAINT |
| 2022-12-12 | C5380500 | PODODERMATITIS |
| 2022-11-15 | C5321274 | OTITIS EXTERNA |
| 2022-11-15 | C5321274 | INTERDIGITAL DERMATITIS |
| 2022-11-15 | C5321274 | PANOSTEITIS |
| 2022-11-05 | C5263920 | OTITIS EXTERNA : BIL |
| 2022-10-17 | C5201421 | DIARROHEA |
| 2022-10-17 | C5201421 | CONJUNCTIVITIS |
| 2022-10-10 | C5177730 | INGEST FOREIGN OBJECT |
| 2022-10-10 | C5177730 | CONJUNCTIVITIS |
| 2022-09-21 | C5124669 | VACCINATIONS OR HEALTH CHECKS |
| 2022-09-21 | C5124669 | Preventative/Elective Procedure |
| 2022-09-21 | C5124669 | FLEA/TICK/WORM CONTROL |
| 2022-09-21 | C5124669 | HEARTWORM CONTROL |
| 2022-09-12 | C5116592 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2022-08-29 | C5053086 | INGEST FOREIGN OBJECT |
| 2022-08-22 | C5031787 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anti-nausea_medication | 96.50 | 2026-03-03 | — |
| 20000 | tstarc_misoprostol | 75.80 | 2026-03-03 | — |
| 30000 | tstarc_sucralfate_(carafate) | 28.00 | 2026-03-03 | — |
| 40000 | tstarc_consultation | 102.00 | 2026-03-03 | — |
UPM+
- DG02439INTOXICATION (POISONING), DRUG - NSAID - IBUPROFENDSTP_toxicity_-_medications_or_drugs
Variant (sleepy_king)
INTOXICATION (POISONING), DRUG - NSAID - IBUPROFEN
DSTP_toxicity_-_medications_or_drugs
Conf: 0.790
Threshold: 0.48
Above: ✓
Correct?