C09975826 / invoice 10000
Species:CANINE
Breed:Australian Cattle Dog Cross
Age (years):10
Diagnosis or signs:incontinence
Consult notes
Incontinence - check urine sample?
Previous claim history (29)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-13 | C09747444 | URINARY INCONTINENCE |
| 2025-12-19 | C09654087 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2025-12-19 | C09654087 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2022-11-23 | C5374716 | Cruciate Disease - Left Leg |
| 2022-11-16 | C5296403 | Cruciate Disease - Left Leg |
| 2022-11-08 | C5296417 | Cruciate Disease - Left Leg |
| 2022-09-27 | C5143133 | TEETH CLEANING |
| 2022-09-27 | C5143133 | BLOOD SCREEN |
| 2022-06-09 | C4882683 | UROLITHIASIS/CRYSTALLURIA - MAGNESIUM-AMMONIUM-PHOSPHATE HEXAHYDRATE (STRUVITE) |
| 2022-06-09 | C4882683 | VACCINATIONS OR HEALTH CHECKS |
| 2022-05-26 | C4882724 | VACCINATIONS |
| 2022-05-26 | C4882724 | ALLERGY |
| 2022-03-13 | C4618766 | PODODERMATITIS |
| 2022-01-31 | C4626985 | ALLERGY |
| 2021-10-09 | C4618788 | ALLERGY |
| 2021-10-09 | C4618788 | URINALYSIS |
| 2021-10-09 | C4626985 | ALLERGY |
| 2021-10-09 | C4626985 | URINALYSIS |
| 2021-10-09 | C4627007 | PODODERMATITIS |
| 2021-06-01 | C3794968 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2021-06-01 | C3794969 | LAMENESS |
| 2021-05-21 | C3787149 | ALLERGY |
| 2021-05-21 | C3787149 | VACCINATIONS OR HEALTH CHECKS |
| 2021-05-10 | C3787274 | ERYTHEMA |
| 2021-05-10 | C3787274 | UROLITHIASIS/CRYSTALLURIA - MAGNESIUM-AMMONIUM-PHOSPHATE HEXAHYDRATE (STRUVITE) |
| 2021-03-10 | C3787187 | GASTROINTESTINAL PROBLEMS |
| 2021-01-29 | C3787170 | EAR INFECTION |
| 2021-01-29 | C3787170 | URINALYSIS |
| 2021-01-29 | C3787170 | ALLERGY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 108.00 | 2026-03-02 | — |
| 20000 | tstarc_diagnostic_test_-_urine_test | 115.00 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee_-_ultrasound | 187.00 | 2026-03-02 | — |
| 40000 | tstarc_procedure_fee_-_centesis | 48.40 | 2026-03-02 | — |
| 50000 | tstarc_diagnostic_test_-_cytology | 66.00 | 2026-03-02 | — |
| 60000 | tstarc_diagnostic_test_-_blood_test | 273.90 | 2026-03-02 | — |
UPM+
- DG01879URINARY INCONTINENCEDSTP_urinary_incontinence
Variant (sleepy_king)
URINARY INCONTINENCE
DSTP_urinary_incontinence
Conf: 0.810
Threshold: 0.25
Above: ✓
Correct?