C09973320 / invoice 10000
Species:CANINE
Breed:Poodle - Toy
Age (years):5
Diagnosis or signs:Dry eye
Consult notes
Reason: Pilocarpine script 2% drops, 2 drops to food sid 3 repeats
Animal clinical history (3 most recent)
2026-03-02T00:00:00Z 1:40?pm
Reason: Pilocarpine script 2% drops, 2 drops to food sid 3 repeats Vital Signs
Previous claim history (27)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-25 | C09951225 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2026-02-10 | C09880117 | DENTAL (TOOTH) DISORDER |
| 2025-12-29 | C09686071 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2025-12-22 | C09663942 | VACCINATIONS OR HEALTH CHECKS |
| 2023-02-08 | C5568922 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2023-02-08 | C5568922 | VACCINATIONS OR HEALTH CHECKS |
| 2023-01-17 | C5514831 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-12-08 | C5366001 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-11-09 | C5273120 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-10-19 | C5208300 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-09-07 | C5083631 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-09-03 | C5071165 | Car Motion Sickness |
| 2022-08-29 | C5061891 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-08-10 | C5001362 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-07-14 | C4936571 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-07-12 | C4915866 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2022-07-01 | C4884680 | CONJUNCTIVITIS |
| 2022-07-01 | C4886406 | GASTROINTESTINAL PROBLEMS |
| 2022-07-01 | C4886406 | CONJUNCTIVITIS |
| 2022-06-23 | C4859841 | CONJUNCTIVITIS |
| 2022-05-31 | C4794325 | TORN DEW CLAW |
| 2022-05-18 | C4756927 | DESEXING |
| 2022-05-18 | C4756927 | BLOOD SCREEN |
| 2022-04-12 | C4656320 | VACCINATIONS OR HEALTH CHECKS |
| 2022-03-02 | C4536147 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2022-02-28 | C4536224 | GIARDIASIS |
| 2022-02-14 | C4488220 | GIARDIASIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_prescription_fee | 39.00 | 2026-03-02 | — |
UPM+
- DG02531KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE)DSTP_eye_-_dry_eye
Variant (sleepy_king)
KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE)
DSTP_eye_-_dry_eye
Conf: 1.000
Threshold: 0.20
Above: ✓
Correct?