C10032473 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):5
Diagnosis or signs:ingested grapes
Consult notes
Animal clinical history (3 most recent)
2026-03-14T00:00:00Z 4:58 PM
Reason: Ate Grapes Vital Signs Weight: 9.7;
2025-07-12T00:00:00Z 10:26 PM
Reason: Dog Bite Wound - EarHISTORY- Four year old male neutered dog attacked by another dog whilst walking past property- Other dog jumped on and bit patient- Owner concerned about infection risk- Dog walking normally and eating well post-incidentVITALS:HR: 120RR: PantingTemp: 38.7°CMM: Pink and moistCRT: <2 secondsMentation: Bright, alert, responsiveExamination:Cardiovascular: NAD - normal rate and rhythm, no murmurs or arrhythmias auscultated, pulses strong and synchronous.Respiratory: NAD - no nasal discharge noted, normal respiratory rate and effort, bronchovesicular sounds are normal to all fieldsNeurological: NAD - normal gait, posture and mentation; full neurologic exam not performedGastrointestinal:- Oral: Oral mucosa appears normal, no lesions noted.- Abdominal: Normal on abdominal palpation, no obvious masses noted, comfortableMusculoskeletal: NAD - no evidence of lameness or pain. Full MSK exam not performed.Ears: NAD - pinnae normalEyes: Eyes clear with no obvious discharge or changes associatedLymph Nodes: NAD - peripheral LNs normal in size, no firm or painful LNs identifiedUrogenital: NADIntegument: Superficial wounds to Left ear, otherwise NADPROBLEM LIST:Dog bite wound TREATMENT:Meloxicam 0.1mg/kg PO q24Amoxyclav 200mg PO q12Plan:Re-assess with primary care vet as required. Vital Signs Weight: 9.8;
Previous claim history (22)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-25 | C09953822 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-10-08 | C9324994 | OTITIS EXTERNA |
| 2025-09-30 | C9287770 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-09-09 | C9201331 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-08-12 | C9082311 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-04-30 | C8646022 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-03-05 | C8413678 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-01-23 | C8238740 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-12-20 | C8107195 | WOUND - LACERATION |
| 2024-10-15 | C7828733 | VACCINATIONS OR HEALTH CHECKS |
| 2024-10-15 | C7828733 | FLEA/TICK/WORM CONTROL |
| 2024-03-20 | C7024118 | SKIN (CUTANEOUS) ABNORMALITY - ERUPTIONS/HIVES/RASH - PRESENTING COMPLAINT |
| 2023-11-03 | C6501728 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-10-14 | C6417746 | OTITIS EXTERNA |
| 2023-09-08 | C6302948 | EAR INFECTION |
| 2023-08-23 | C6241811 | EAR (AURAL) INFECTION |
| 2023-08-15 | C6207852 | EAR (AURAL) INFECTION - FUNGAL |
| 2023-06-14 | C6003004 | EAR (AURAL) INJURY - PRESENTING COMPLAINT |
| 2023-03-23 | C5719992 | GASTROINTESTINAL PROBLEMS |
| 2023-03-10 | C5679864 | GASTROENTERITIS |
| 2022-07-31 | C4979558 | DERMATITIS |
| 2022-05-16 | C4845968 | DESEXING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 254.00 | 2026-03-14 | — |
| 20000 | tstarc_procedure_fee_-_emesis | 142.30 | 2026-03-14 | — |
| 30000 | tstarc_apomorphine | 95.70 | 2026-03-14 | — |
| 40000 | tstarc_anti-nausea_medication | 47.30 | 2026-03-14 | — |
UPM+
- DG02452INTOXICATION (POISONING), PLANT - GRAPE/RAISINDSTP_toxicity_-_grapes
Variant (sleepy_king)
INTOXICATION (POISONING), PLANT - GRAPE/RAISIN
DSTP_toxicity_-_grapes
Conf: 0.860
Threshold: 0.29
Above: ✓
Correct?