C10032337 / invoice 10000
Species:CANINE
Breed:Miniature Schnauzer
Age (years):8
Diagnosis or signs:Pancreatitis, vomiting had diarrhoea, lethargic and off her food
Consult notes
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2024-05-12 | C7219785 | INGEST FOREIGN OBJECT |
| 2024-01-22 | C6785425 | CANINE HAEMORRHAGIC GASTROENTERITIS (HGE) |
| 2022-04-27 | C4694662 | MASS LESION - SKIN (CUTANEOUS) |
| 2022-04-27 | C4751201 | MASS LESION - SKIN (CUTANEOUS) |
| 2019-07-20 | C2345132 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anti-nausea_medication | 50.50 | 2026-01-30 | — |
| 20000 | tstarc_consultation | 97.00 | 2026-01-30 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 315.00 | 2026-01-30 | — |
| 40000 | tstarc_fluid_therapy | 38.25 | 2026-01-30 | — |
| 50000 | tstarc_hospitalisation | 71.00 | 2026-01-30 | — |
| 60000 | tstarc_prescription_diet | 10.39 | 2026-01-30 | upstreamDSTP_prescription_diets |
| 70000 | tstarc_fluid_therapy | 210.00 | 2026-01-30 | — |
| 80000 | tstarc_antibiotics_-_metronidazole | 89.42 | 2026-01-30 | — |
| 90000 | tstarc_opioids_-_buprenorphine | 51.20 | 2026-01-30 | — |
| 100000 | tstarc_hospitalisation | 70.00 | 2026-01-31 | — |
| 110000 | tstarc_hospitalisation | 71.00 | 2026-01-31 | — |
UPM+
- DG01213PANCREATITISDSTP_pancreatitis
Variant (sleepy_king)
PANCREATITIS
DSTP_pancreatitis
Conf: 0.790
Threshold: 0.43
Above: ✓
Correct?