C10031590 / invoice 10000
Species:CANINE
Breed:Greyhound
Age (years):9
Diagnosis or signs:consult+
Consult notes
Animal clinical history (3 most recent)
2026-03-11T00:00:00Z 00:00 AM
Reason: Sore Left Hind Paw. Ruby VetcxHistory: Some trouble lying down. Will get halfway down and then resist lying down. When does lie down is licking the L paw. Has a small wound there?? Been happening the last 1-2 weeks intermittently. Worse on hard floors. No limping when walking. Running fine. Navigating stairs fine. EDUD fine. Can posture to defecate.Subjective: BAR, BCS 5/9Objective: chest auscultation NSFs, mm pink and moist, crt 1-2s, teeth clean, eyes and ears ok, lymph nodes WNLs, abdo palp NSFs, tight hips bilaterally, stifles fine, mild stiffness and discomfort TL and L spine, LH foot proximal to main pad - small area of swelling w mild surface scabbing, surrounding skin thickened and scaly, removed small surface scab and lesion burst w sanguinous fluid, two small draining tracts observed, small hairs removed (not sure if from within lesion or external), flushed w cannula and saline but no other FBs seenAssessment: Possible FB, follicular cyst? Difficult to know if this is causing reluctance to lie down. May be element of spinal pain Plan: Amoxyclav 625mg BID 7-10 daysBath foot in dilute chlorhex BIDINB in 2 weeks or gets better then recurs would benefit from surgical exploration Vital Signs Weight: 34.15;
Previous claim history (16)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-11 | C09889058 | MASS LESION - SKIN (CUTANEOUS) |
| 2022-05-13 | C4742029 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2022-04-11 | C4655303 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2021-12-25 | C4351295 | CONJUNCTIVITIS |
| 2021-11-16 | C4240334 | VACCINATIONS OR HEALTH CHECKS |
| 2020-11-03 | C3292520 | BITE INJURY - DOG BITE |
| 2020-10-29 | C3272658 | BITE INJURY - DOG BITE |
| 2020-08-30 | C3134499 | CANINE HAEMORRHAGIC GASTROENTERITIS (HGE) |
| 2020-02-16 | C2729139 | CONJUNCTIVITIS |
| 2019-11-01 | C2529478 | BITE INJURY - DOG BITE |
| 2019-08-27 | C2415610 | WOUND - LACERATION |
| 2019-06-19 | C2293014 | WOUND - PRESENTING COMPLAINT |
| 2019-05-03 | C2216508 | GAIT SIGNS ABNORMAL |
| 2019-03-23 | C2143371 | PAW WOUND |
| 2018-12-17 | C2004896 | WOUND - LACERATION |
| 2018-12-15 | C1976439 | WOUND - LACERATION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 122.00 | 2026-03-11 | — |
| 20000 | tstarc_chlorhexidine | 8.00 | 2026-03-11 | — |
| 30000 | tstarc_food | 19.50 | 2026-03-11 | upstreamDSTP_general_exclusion |
| 40000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 101.00 | 2026-03-11 | — |
UPM+
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.620
Threshold: 0.44
Above: ✓
Correct?