C10030021 / invoice 10000
Species:CANINE
Breed:Poodle - Toy Cross
Age (years):14
Diagnosis or signs:Eye exam
Consult notes
Check eye RA
Previous claim history (30)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-12 | C10019870 | CORNEAL ULCER |
| 2026-03-09 | C10003750 | CORNEAL ULCER |
| 2026-01-23 | C09800511 | OTITIS EXTERNA |
| 2026-01-23 | C09800511 | ALTERNATIVE THERAPIES |
| 2026-01-10 | C09787294 | EAR INFECTION |
| 2026-01-10 | C09787294 | CORNEAL ULCER |
| 2026-01-10 | C09787294 | NEOPLASM - ADRENAL |
| 2026-01-10 | C09787294 | URINARY INCONTINENCE |
| 2017-07-13 | C1277350 | VACCINATIONS OR HEALTH CHECKS |
| 2017-05-10 | C1193237 | EAR INFECTION |
| 2017-01-03 | C1048798 | EAR INFECTION |
| 2016-07-08 | C0924020 | VACCINATIONS OR HEALTH CHECKS |
| 2015-07-08 | C0609338 | VACCINATIONS OR HEALTH CHECKS |
| 2015-07-08 | C0609338 | FLEA/TICK/WORM CONTROL |
| 2015-06-26 | C0551256 | HEARTWORM TEST OR BLOOD SCREEN |
| 2015-06-26 | C0551256 | TEETH CLEANING |
| 2015-06-26 | C0603160 | PANCREATITIS |
| 2015-06-26 | C0603165 | DENTAL (TOOTH) DISORDER |
| 2014-08-08 | C0330212 | GASTROENTERITIS |
| 2014-08-08 | C0330212 | PRESCRIPTION DIETS |
| 2014-07-07 | C0310373 | VACCINATIONS OR HEALTH CHECKS |
| 2014-02-07 | C0310359 | HEARTWORM CONTROL |
| 2014-02-07 | C0310359 | FLEA/TICK/WORM CONTROL |
| 2013-06-29 | C0129675 | VACCINATIONS OR HEALTH CHECKS |
| 2013-06-29 | C0129675 | HEARTWORM CONTROL |
| 2013-06-29 | C0129675 | FLEA/TICK/WORM CONTROL |
| 2012-07-25 | 2212012202A | ROUTINE |
| 2012-07-25 | 2212012202B | OTITIS EXTERNA |
| 2012-06-07 | 2212012202 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2012-05-31 | 1672012177A | ROUTINE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 62.00 | 2026-03-14 | — |
| 20000 | tstarc_diagnostic_test_-_fluorescein_eye_stain | 0.79 | 2026-03-14 | — |
| 30000 | tstarc_procedure_fee | 10.00 | 2026-03-14 | — |
UPM+
- DG00543CORNEAL ULCERDSTP_eye_-_corneal_ulcer
Variant (sleepy_king)
CORNEAL ULCER
DSTP_eye_-_corneal_ulcer
Conf: 0.970
Threshold: 0.26
Above: ✓
Correct?