C10029530 / invoice 10000
Species:CANINE
Breed:Labradoodle
Age (years):11
Diagnosis or signs:bloods and seizure meds
Consult notes
Check up on seizure meds Blood test More meds
Previous claim history (25)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-30 | C09830468 | INTOXICATION (POISONING)/TOXIN EXPOSURE - PRESENTING COMPLAINT |
| 2026-01-28 | C09817823 | OSTEOARTHRITIS |
| 2026-01-27 | C09815755 | SEIZURE DISORDER |
| 2026-01-27 | C09815755 | PRESCRIPTION DIETS |
| 2026-01-21 | C09791123 | OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD)) |
| 2026-01-14 | C09758237 | OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD)) |
| 2026-01-07 | C09724882 | OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD)) |
| 2026-01-07 | C09724882 | SEIZURE DISORDER |
| 2026-01-07 | C09724882 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-11 | C09613187 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-11 | C09613187 | EAR INFECTION |
| 2018-06-12 | C1727248 | VACCINATIONS OR HEALTH CHECKS |
| 2018-04-30 | C1654177 | PRESCRIPTION DIETS |
| 2018-04-27 | C1635075 | ATOPY |
| 2018-04-16 | C1621109 | INTERDIGITAL DERMATITIS |
| 2018-04-16 | C1621109 | PRURITUS - PRESENTING COMPLAINT |
| 2018-04-16 | C1621109 | ATOPY |
| 2018-04-16 | C1621109 | PRESCRIPTION DIETS |
| 2018-04-16 | C1621109 | DENTAL ILLNESS TREATMENT |
| 2017-11-28 | C1437251 | HOT SPOT |
| 2017-11-28 | C1437251 | INTERDIGITAL DERMATITIS |
| 2017-04-28 | C1178011 | VACCINATIONS OR HEALTH CHECKS |
| 2016-08-04 | C0887775 | EAR INFECTION |
| 2016-08-04 | C0887775 | HEARTWORM CONTROL |
| 2016-08-04 | C0887775 | FLEA/TICK/WORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 99.00 | 2026-03-13 | — |
| 20000 | tstarc_diagnostic_test_-_phenobarbitone_levels | 73.45 | 2026-03-13 | — |
| 30000 | tstarc_diagnostic_test_-_pathology | 53.00 | 2026-03-13 | — |
| 40000 | tstarc_anticonvulsant_medication_-_phenobarbitone | 65.89 | 2026-03-13 | — |
| 50000 | tstarc_procedure_fee | 36.00 | 2026-03-13 | — |
UPM+
- DG01589SEIZURE DISORDERDSTP_seizure_and_epilepsy
Variant (sleepy_king)
SEIZURE DISORDER
DSTP_seizure_and_epilepsy
Conf: 0.990
Threshold: 0.19
Above: ✓
Correct?