C10028844 / invoice 10000
Species:CANINE
Breed:Labrador
Age (years):8
Diagnosis or signs:Unwell
Consult notes
Animal clinical history (3 most recent)
2026-03-13T00:00:00Z 10:33 AM
V+++++ & no faecesHistory: Presents for assessment. Vomiting past three days and no stool production. Known to eat foreign material. Ate last night and vomited food shortly after. Not fed this morning. UTD vaccines and preventativesExamination: BARLNs wnl on palpationMM pink/moist, crt<2sHeart/lungs wnl on auscultation, femoral pulses strong and synchronousAbdomen soft and non painful on palpation, no distension or painNSF on rectalLaboratory: Level 3: ALT 153, K 3.5, otherwise nsfAssessment: Vomiting: r/o foreign body vs dietary indiscretion vs viral vs pancreatitis vs otherTreatment: Three view abdominal rads: stomach appears empty, no dilation of small intestinal loops. Colon appears quite full of ingesta/stool from transverse aspect to rectum.Discussed with owner: large amount of material in colon, however no obvious obstructive pattern at this stage. Bloodwork relatively unremarkable. IV fluids and enema recommended to help clear the material from the colon. O approvedPlaced Moose on 180ml/hr Hartmann's IV fluids and gave 2 x Microlax enemas. Moose passed 3 x firm nuggets of stool after enemas and urinated several times when walked.Ate small meal of chicken in hospital.No vomiting or signs of nausea as of 4:30pm in the afternoonConsent has been given by the client to proceed with this treatment - YesPlan: Vital Signs Temperature: 38.2;
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-21 | C09937772 | EAR CONDITIONS |
| 2026-02-21 | C09937772 | FLEA/TICK/WORM CONTROL |
| 2018-03-27 | C1651235 | LAMENESS LF |
| 2018-03-23 | C1593407 | PRESENTED FOR INVESTIGATION OF ABNORMAL TEST RESULT - PRESENTING COMPLAINT |
| 2018-03-06 | C1593407 | LIMPING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 104.02 | 2026-03-13 | — |
| 20000 | tstarc_procedure_fee_-_radiology | 83.70 | 2026-03-13 | — |
| 30000 | tstarc_procedure_fee_-_radiology | 24.10 | 2026-03-13 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 432.60 | 2026-03-13 | — |
| 50000 | tstarc_procedure_fee_-_radiology | 41.60 | 2026-03-13 | — |
| 60000 | tstarc_procedure_fee_-_radiology | 12.00 | 2026-03-13 | — |
| 70000 | tstarc_hospitalisation | 36.50 | 2026-03-13 | — |
| 80000 | tstarc_hospitalisation | 40.30 | 2026-03-13 | — |
| 90000 | tstarc_hospitalisation | 65.10 | 2026-03-13 | — |
| 100000 | tstarc_fluid_therapy | 5.40 | 2026-03-13 | — |
| 110000 | tstarc_fluid_therapy | 64.40 | 2026-03-13 | — |
| 120000 | tstarc_fluid_therapy | 23.30 | 2026-03-13 | — |
| 130000 | tstarc_fluid_therapy | 104.60 | 2026-03-13 | — |
| 140000 | tstarc_enema | 20.70 | 2026-03-13 | — |
| 150000 | tstarc_diagnostic_test_-_haematology | 69.60 | 2026-03-13 | — |
| 160000 | tstarc_diagnostic_test_-_blood_test | 113.80 | 2026-03-13 | — |
| 170000 | tstarc_diagnostic_test_-_electrolytes | 70.60 | 2026-03-13 | — |
| 180000 | tstarc_fluid_therapy | 14.08 | 2026-03-13 | — |
UPM+
- DG02146VOMITING - OTHER - PRESENTING COMPLAINTDSTP_clinical_signs_-_vomiting
Variant (sleepy_king)
VOMITING - OTHER - PRESENTING COMPLAINT
DSTP_clinical_signs_-_vomiting
Conf: 0.730
Threshold: 0.42
Above: ✓
Correct?