C10027499 / invoice 10000
Species:CANINE
Breed:Beagle
Age (years):12
Diagnosis or signs:see notes
Consult notes
Vac
Previous claim history (20)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2022-03-11 | C4564611 | EAR (AURAL) DISEASE |
| 2022-02-10 | C4482101 | VACCINATIONS OR HEALTH CHECKS |
| 2022-02-10 | C4482101 | OTITIS EXTERNA |
| 2022-02-10 | C4482101 | HEARTWORM CONTROL |
| 2022-02-10 | C4482101 | PRESENTED FOR INVESTIGATION OF ABNORMAL TEST RESULT - PRESENTING COMPLAINT |
| 2022-02-10 | C4482101 | FLEA/TICK/WORM CONTROL |
| 2022-02-10 | C4482101 | BEHAVIOURAL THERAPY |
| 2021-02-17 | C3611168 | TEETH CLEANING |
| 2021-01-21 | C3529521 | VACCINATIONS OR HEALTH CHECKS |
| 2021-01-21 | C3529521 | HEARTWORM CONTROL |
| 2021-01-21 | C3529521 | EAR CONDITIONS |
| 2021-01-21 | C3529521 | FLEA/TICK/WORM CONTROL |
| 2021-01-21 | C3529521 | HEARTWORM TEST OR BLOOD SCREEN |
| 2020-11-02 | C3281993 | INTOXICATION (POISONING) - THEOBROMINE/CHOCOLATE |
| 2020-04-28 | C2872026 | INTOXICATION (POISONING), DRUG (UNSPECIFIED) |
| 2020-02-07 | C2713485 | EAR INFECTION |
| 2020-02-07 | C2713485 | VACCINATIONS OR HEALTH CHECKS |
| 2020-02-07 | C2713485 | HEARTWORM CONTROL |
| 2019-10-23 | C2509861 | INGEST FOREIGN OBJECT |
| 2019-10-10 | C2488972 | EAR INFECTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 64.61 | 2026-03-13 | — |
| 20000 | tstarc_procedure_fee | 31.79 | 2026-03-13 | — |
| 30000 | tstarc_heartworm_control | 208.00 | 2026-03-13 | upstreamDSTP_routine_care_-_heartworm_control |
| 40000 | tstarc_vaccination_(canine) | 34.00 | 2026-03-13 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 50000 | tstarc_vaccination_(canine) | 82.00 | 2026-03-13 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 60000 | tstarc_skin_medication_-_apoquel | 101.26 | 2026-03-13 | — |
| 70000 | tstarc_procedure_fee | 31.79 | 2026-03-13 | — |
| 80000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 64.76 | 2026-03-13 | — |
| 90000 | tstarc_procedure_fee | 31.79 | 2026-03-13 | — |
UPM+
- DG02932VACCINATIONS OR HEALTH CHECKSDSTP_routine_care_-_vaccinations_or_health_checks
- DG01185OTITIS EXTERNADSTP_otitis_externa
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
- DG02939HEARTWORM CONTROLDSTP_routine_care_-_heartworm_control
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.260
Threshold: 0.38
Above: ✗
Correct?