C10026954 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):8
Diagnosis or signs:Poppy ate sultanas
Consult notes
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-02-10 | C8313235 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2025-02-10 | C8318668 | FOREIGN BODY - INTESTINAL, SMALL |
| 2023-09-17 | C6322848 | INGEST FOREIGN OBJECT |
| 2022-03-29 | C4704062 | EYE INFECTION |
| 2021-10-12 | C4704069 | ELBOW DYSPLASIA |
| 2021-07-25 | C3952103 | VOMITING - PRESUMED SELF-LIMITING |
| 2020-11-10 | C3379266 | MISCELLANEOUS CONDITIONS |
| 2020-10-10 | C3379268 | HYMENOPTERA STINGS (BEE, WASP) |
| 2020-04-27 | C2876319 | ELBOW DYSPLASIA |
| 2019-12-23 | C2662615 | FOREIGN BODY, BONE |
| 2019-12-23 | C2663516 | FOREIGN BODY, BONE |
| 2019-08-17 | C2409401 | INGEST FOREIGN OBJECT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 98.00 | 2026-03-11 | — |
| 20000 | tstarc_apomorphine | 54.99 | 2026-03-11 | — |
| 30000 | tstarc_hospitalisation | 46.50 | 2026-03-11 | — |
UPM+
- DG02452INTOXICATION (POISONING), PLANT - GRAPE/RAISINDSTP_toxicity_-_grapes
Variant (sleepy_king)
INTOXICATION (POISONING), PLANT - GRAPE/RAISIN
DSTP_toxicity_-_grapes
Conf: 0.990
Threshold: 0.29
Above: ✓
Correct?