C10026830 / invoice 10000
Species:CANINE
Breed:Whippet
Age (years):7
Diagnosis or signs:Tendonectomy x2
Consult notes
Tendonectomy x2 GS
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-20 | C09784163 | BLOOD SCREEN |
| 2026-01-20 | C09784163 | TEETH CLEANING |
| 2020-04-25 | C2862824 | LUXATION |
| 2020-04-20 | C2873585 | TOENAIL INJURY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 99.00 | 2026-03-13 | — |
| 20000 | tstarc_procedure_fee | 49.00 | 2026-03-13 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 169.00 | 2026-03-13 | — |
| 40000 | tstarc_hospitalisation | 77.00 | 2026-03-13 | — |
| 50000 | tstarc_fluid_therapy | 80.00 | 2026-03-13 | — |
| 60000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 110.00 | 2026-03-13 | — |
| 70000 | tstarc_surgery_fee | 400.00 | 2026-03-13 | — |
| 80000 | tstarc_theatre_fee | 55.00 | 2026-03-13 | — |
| 90000 | tstarc_suture_materials | 22.00 | 2026-03-13 | — |
| 100000 | tstarc_disposables | 11.00 | 2026-03-13 | — |
| 110000 | tstarc_bandages_and_dressings | 31.50 | 2026-03-13 | — |
| 120000 | tstarc_anaesthetic_premedication_-_acepromazine | 0.09 | 2026-03-13 | — |
| 130000 | tstarc_hospital_injection | 45.00 | 2026-03-13 | — |
| 140000 | tstarc_opioids_-_methadone | 4.47 | 2026-03-13 | — |
| 150000 | tstarc_hospital_injection | 45.00 | 2026-03-13 | — |
| 160000 | tstarc_anaesthesia_-_alfaxan | 29.14 | 2026-03-13 | — |
| 170000 | tstarc_hospital_injection | 45.00 | 2026-03-13 | — |
| 180000 | tstarc_meloxicam | 3.46 | 2026-03-13 | — |
| 190000 | tstarc_hospital_injection | 45.00 | 2026-03-13 | — |
| 200000 | tstarc_midazolam | 7.92 | 2026-03-13 | — |
| 210000 | tstarc_hospital_injection | 45.00 | 2026-03-13 | — |
| 220000 | tstarc_elizabethan_(buster)_collar | 26.05 | 2026-03-13 | — |
UPM+
- DG01738TENDINITISDSTP_tendon_disorder
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.830
Threshold: 0.65
Above: ✓
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description