C10026687 / invoice 10000
Species:CANINE
Breed:Golden Doodle (Groodle)
Age (years):3
Diagnosis or signs:Revisit
Consult notes
13/03/2026 Reason:Cytopoint injection History:Doing well. Current Medication:Dermotic. trazodone Examination: Mentation: BAR Skin: Looking good Aesr good. Small amount of wax in r ear still. Assessment: Cytopoint working well Treatment:Cytopoint (Lokivetmab) 40 mg inj sc. Dermotic in r ear another few days oid Plan: Repeat cytopoint inj in 4 weeks. Always bring in on traz
Animal clinical history (3 most recent)
2026-03-13T00:00:00Z 10:53:25
Reason:Cytopoint injection History:Doing well. Current Medication:Dermotic. trazodone Examination: Mentation: BAR Skin: Looking good Aesr good. Small amount of wax in r ear still. Assessment: Cytopoint working well Treatment:Cytopoint (Lokivetmab) 40 mg inj sc. Dermotic in r ear another few days oid Plan: Repeat cytopoint inj in 4 weeks. Always bring in on traz
Previous claim history (26)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-03 | C09979579 | EAR INFECTION |
| 2026-03-03 | C09979579 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2026-02-20 | C09934752 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-16 | C09768281 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-12-18 | C09645687 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-11-14 | C9492740 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-10-16 | C9361760 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-09-16 | C9230647 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-08-14 | C9092641 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-06-27 | C8896171 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-06-27 | C8896171 | VACCINATIONS OR HEALTH CHECKS |
| 2025-05-07 | C8679438 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-12-03 | C8301395 | EAR INFECTION |
| 2024-05-22 | C7261284 | EAR INFECTION |
| 2024-05-10 | C7214549 | VACCINATIONS OR HEALTH CHECKS |
| 2024-05-10 | C7214549 | EAR INFECTION |
| 2023-09-11 | C6300655 | BLOOD SCREEN |
| 2023-09-11 | C6300655 | DESEXING |
| 2023-09-11 | C6300939 | OTITIS EXTERNA |
| 2023-08-31 | C6263758 | OTITIS EXTERNA |
| 2023-04-26 | C5833425 | VACCINATIONS OR HEALTH CHECKS |
| 2023-04-26 | C5833447 | VACCINATIONS OR HEALTH CHECKS |
| 2023-04-21 | C5833396 | FLEA/TICK/WORM CONTROL |
| 2023-04-21 | C5833396 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2023-04-21 | C5833422 | FLEA/TICK/WORM CONTROL |
| 2023-04-21 | C5833422 | DIARRHOEA - PRESUMED SELF-LIMITING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 68.00 | 2026-03-13 | — |
| 20000 | tstarc_skin_medication_-_cytopoint | 183.00 | 2026-03-13 | — |
| 30000 | tstarc_food | 3.50 | 2026-03-13 | upstreamDSTP_general_exclusion |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.940
Threshold: 0.38
Above: ✓
Correct?