C10026107 / invoice 10000
Species:CANINE
Breed:Spoodle
Age (years):7
Diagnosis or signs:Sedate & ultrasound
Consult notes
Animal clinical history (3 most recent)
2026-03-13T00:00:00Z 12:00 AM
Reason: Sedate And Ultrasound SRAppointment Notes: Estimate $500 - $1000O will be using Afterpay EWSedation given after placing IV catheter - dom 0.13m\l; torb 0.13mL IV - adequateUltrasound findings:Gall Bladder: rounded, smooth, anechoicLiver: normal echogenicity and textureStomach: normal layering and motility, fluid ingestaSpleen: normal echogenicity and texture, hyperechoic lesion adjacent to vesselsLeft Kidney: normal echogenicity and texture, good CM definition, Left adrenal: not assessedUrinary Bladder: rounded, smooth, anechoic with hyperechoic flecks, several rounded lesions hyperechoic with acoustic shadowing deep to probe, largest 1.53cmProstate: not assessedRight kidney: normal echogenicity and texure, good CM definitionRight adrenal: normal echogenicity and texturePancreas: normal echogenicity and textureIntestines: normal layering and motility, distal acoustic shadowing in the colonReversal: antipam 0.13mL IM Plan:Urinary bladder stones, at least 4Going to require Sx to remove and then onto urinary diet, est $2800 - 3200 Vital Signs Weight: 13;
Previous claim history (23)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-26 | C09962873 | URINARY TRACT INFECTION (UTI) - BACTERIAL |
| 2026-02-19 | C09950847 | MISCELLANEOUS CONDITIONS |
| 2026-02-19 | C09962873 | URINARY TRACT INFECTION (UTI) - BACTERIAL |
| 2026-02-19 | C09962873 | FLEA/TICK/WORM CONTROL |
| 2021-12-13 | C4315483 | OTITIS EXTERNA |
| 2021-12-06 | C4304252 | EAR INFECTION |
| 2021-11-16 | C4239987 | EAR INFECTION |
| 2021-11-04 | C4208744 | EAR INFECTION |
| 2021-10-19 | C4189977 | OTITIS EXTERNA |
| 2021-10-15 | C4183616 | OTITIS EXTERNA |
| 2021-10-15 | C4183616 | HEARTWORM CONTROL |
| 2021-10-15 | C4183616 | FLEA/TICK/WORM CONTROL |
| 2021-10-06 | C4190851 | EAR INFECTION |
| 2021-10-04 | C4127169 | OTITIS EXTERNA : BIL |
| 2021-08-23 | C4010251 | EAR INFECTION |
| 2021-07-30 | C3979381 | OTITIS EXTERNA |
| 2021-06-29 | C3879509 | OTITIS EXTERNA |
| 2021-04-06 | C3782067 | OTITIS EXTERNA |
| 2021-03-23 | C3613001 | EAR INFECTION |
| 2020-12-02 | C3613001 | VACCINATIONS OR HEALTH CHECKS |
| 2019-11-08 | C2550621 | VACCINATIONS OR HEALTH CHECKS |
| 2019-11-08 | C2550621 | FLEA/TICK/WORM CONTROL |
| 2019-11-08 | C2550621 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_procedure_fee_-_ultrasound | 290.00 | 2026-03-13 | — |
| 20000 | tstarc_hospitalisation | 54.00 | 2026-03-13 | — |
| 30000 | tstarc_sedation_for_procedure | 144.00 | 2026-03-13 | — |
UPM+
- DG01885URINARY TRACT INFECTION (UTI)DSTP_urinary_infection_or_cystitis
Variant (sleepy_king)
URINARY TRACT INFECTION (UTI)
DSTP_urinary_infection_or_cystitis
Conf: 0.870
Threshold: 0.43
Above: ✓
Correct?