C10024231 / invoice 10000
Species:CANINE
Breed:Australian Shepherd
Age (years):4
Diagnosis or signs:Surgery follow-up
Consult notes
Previous claim history (9)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-09 | C09882159 | HISTIOCYTOMA |
| 2026-02-09 | C09882159 | EAR INFECTION |
| 2026-02-02 | C09862761 | FOREIGN BODY, GRASS SEED |
| 2025-08-13 | C9102323 | OPHTHALMIC (EYE) INJURY - PRESENTING COMPLAINT |
| 2024-12-15 | C8084690 | GRASS SEED |
| 2024-02-10 | C6870556 | INSECT BITE/STING |
| 2023-03-11 | C5686412 | CONJUNCTIVITIS |
| 2023-01-12 | C5475121 | HIP PAIN |
| 2023-01-04 | C5444830 | HIP PAIN |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_bandages_and_dressings | 67.00 | 2026-03-04 | — |
| 20000 | tstarc_diagnostic_test_-_culture_and_sensitivity | 203.00 | 2026-03-04 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 247.00 | 2026-03-05 | — |
UPM+
- DG02272HISTIOCYTOMA (CUTANEOUS, SKIN)DSTP_histiocytoma
Variant (sleepy_king)
HISTIOCYTOMA (CUTANEOUS, SKIN)
DSTP_histiocytoma
Conf: 0.600
Threshold: 0.90
Above: ✗
Correct?