C10023930 / invoice 20000
Species:CANINE
Breed:Australian Shepherd
Age (years):12
Diagnosis or signs:see ntoes | see notes
Consult notes
Biopsy +/- CT admission | Biopsy -/+ CT
Previous claim history (15)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-07 | C10023917 | COUGHING - PRESENTING COMPLAINT |
| 2026-02-02 | C09840496 | VACCINATIONS OR HEALTH CHECKS |
| 2025-10-24 | C9401526 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-01-24 | C8543308 | VACCINATIONS OR HEALTH CHECKS |
| 2024-09-16 | C7727804 | MASS LESION - SUBCUTANEOUS TISSUE |
| 2024-09-16 | C7727804 | VOMITION |
| 2024-08-11 | C7727856 | VACCINATIONS OR HEALTH CHECKS |
| 2024-08-11 | C7727856 | HEARTWORM CONTROL |
| 2024-08-11 | C7969649 | VACCINATIONS OR HEALTH CHECKS |
| 2024-08-11 | C7969649 | HEARTWORM CONTROL |
| 2023-12-13 | C6644796 | BEHAVIOURAL THERAPY |
| 2023-12-13 | C6644796 | VACCINATIONS OR HEALTH CHECKS |
| 2023-12-13 | C6644796 | HEARTWORM CONTROL |
| 2021-11-06 | C4214020 | STICK INJURY |
| 2021-01-04 | C7969644 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_opioids_-_methadone | 2.42 | 2026-03-12 | — |
| 20000 | tstarc_procedure_fee | 29.00 | 2026-03-12 | — |
| 30000 | tstarc_sedation_for_procedure | 0.59 | 2026-03-12 | — |
| 40000 | tstarc_procedure_fee | 29.00 | 2026-03-12 | — |
UPM+
- DG02648MASS LESIONDSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.390
Threshold: 0.44
Above: ✗
Correct?