C10022749 / invoice 10000
Species:CANINE
Breed:French Bulldog
Age (years):5
Diagnosis or signs:corneal ulcer
Consult notes
Brown spot in eye, squinting and half closed,, licking her feet
Previous claim history (13)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2022-10-11 | C5182412 | ALLERGY |
| 2022-09-13 | C5098617 | DERMATITIS INTERDIGITAL |
| 2022-07-20 | C4945714 | INTERDIGITAL DERMATITIS |
| 2022-06-06 | C4808839 | WOUND - LACERATION |
| 2022-03-19 | C4586080 | PYODERMA |
| 2022-03-19 | C5192904 | ATOPY |
| 2021-12-22 | C4342019 | ALLERGY |
| 2021-12-22 | C5192876 | ATOPY |
| 2021-11-30 | C4278639 | DERMATITIS |
| 2021-11-30 | C5192800 | ATOPY |
| 2021-11-22 | C4255136 | LAMENESS RH |
| 2021-10-26 | C4181044 | DERMATITIS |
| 2021-10-26 | C4280197 | INSECT BITE/STING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 108.00 | 2026-03-12 | — |
| 20000 | tstarc_diagnostic_test_-_fluorescein_eye_stain | 30.40 | 2026-03-12 | — |
| 30000 | tstarc_carprofen | 14.94 | 2026-03-12 | — |
| 40000 | tstarc_procedure_fee | 30.51 | 2026-03-12 | — |
| 50000 | tstarc_antibiotics_-_doxycycline | 15.23 | 2026-03-12 | — |
| 60000 | tstarc_procedure_fee | 30.52 | 2026-03-12 | — |
| 70000 | tstarc_eye_medication_-_topical_antibiotics | 11.64 | 2026-03-12 | — |
| 80000 | tstarc_procedure_fee | 30.51 | 2026-03-12 | — |
| 90000 | tstarc_elizabethan_(buster)_collar | 23.00 | 2026-03-12 | — |
| 100000 | tstarc_eye_medication_-_topical_anaesthetic | 30.00 | 2026-03-12 | — |
UPM+
- DG00543CORNEAL ULCERDSTP_eye_-_corneal_ulcer
Variant (sleepy_king)
CORNEAL ULCER
DSTP_eye_-_corneal_ulcer
Conf: 0.920
Threshold: 0.26
Above: ✓
Correct?