C10022496 / invoice 10000
Species:CANINE
Breed:Pug
Age (years):8
Diagnosis or signs:meds
Consult notes
ear infection Comounding 4 Vet Order Order number: 70250 Enrofloxacin, Ketoconazole, Dexamethasone in Squalane form: Ear Drops | strength: 1.5%, 2%, 0.1% | quantity: 25ml Patient: Pepsi Iannello Directions: Apply 0.5ml into the Right ear TWICE daily for 14 days and 0.5ml into the Left Ear ONCE daily for 7 days. Massage in well. Clean the ears 10 minutes prior to application of this medication. Repeats: 1 12/3 Medications arrived Medications checked: Correct SWH SMS O for Collection 12/3 - SWH
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 16:00:00
ear infection Comounding 4 Vet Order Order number: 70250 Enrofloxacin, Ketoconazole, Dexamethasone in Squalane form: Ear Drops | strength: 1.5%, 2%, 0.1% | quantity: 25ml Patient: Pepsi Iannello Directions: Apply 0.5ml into the Right ear TWICE daily for 14 days and 0.5ml into the Left Ear ONCE daily for 7 days. Massage in well. Clean the ears 10 minutes prior to application of this medication. Repeats: 1 12/3 Medications arrived Medications checked: Correct SWH SMS O for Collection 12/3 - SWH
Previous claim history (28)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-10 | C10010695 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-03-03 | C09991717 | CORNEAL ULCER |
| 2026-02-19 | C09926099 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-02-19 | C09926099 | ANAL SAC DISORDER |
| 2026-02-02 | C09841047 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-07 | C09719966 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-07 | C09719966 | VACCINATIONS OR HEALTH CHECKS |
| 2025-12-12 | C09619537 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-03-28 | C7707163 | KERATITIS BILATERAL |
| 2024-03-25 | C7707159 | KERATITIS BILATERAL |
| 2024-01-17 | C6782147 | KERATITIS BILATERAL |
| 2023-10-09 | C6782157 | HIP PAIN |
| 2023-10-09 | C6782157 | KERATITIS BILATERAL |
| 2021-11-03 | C4207594 | ALLERGIC REACTION |
| 2021-10-18 | C4165702 | OTITIS EXTERNA |
| 2021-10-18 | C4165702 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2020-08-19 | C3112883 | VACCINATIONS OR HEALTH CHECKS |
| 2020-08-19 | C3112883 | EAR CONDITIONS |
| 2018-07-26 | C1768803 | EAR CONDITIONS |
| 2018-07-19 | C1768804 | MISCELLANEOUS CONDITIONS |
| 2018-07-19 | C2545585 | ALLERGY |
| 2018-07-19 | C2545585 | EAR INFECTION |
| 2018-06-26 | C1768806 | MISCELLANEOUS CONDITIONS |
| 2018-06-26 | C1768806 | HEARTWORM CONTROL |
| 2018-06-26 | C2464324 | MISCELLANEOUS CONDITIONS |
| 2018-06-26 | C2545523 | PYODERMA |
| 2018-03-09 | C1566187 | VACCINATIONS OR HEALTH CHECKS |
| 2018-03-09 | C1566187 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_compounded_medications | 148.50 | 2026-03-10 | — |
UPM+
- DG00676EAR (AURAL) INFECTIONDSTP_otitis_externa
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.530
Threshold: 0.38
Above: ✓
Correct?
Reason (correct)