C10022360 / invoice 10000
Species:CANINE
Breed:Border Collie
Age (years):3
Diagnosis or signs:Lameness
Consult notes
X rays
Previous claim history (10)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-25 | C09953729 | VACCINATIONS OR HEALTH CHECKS |
| 2026-02-25 | C09953729 | FLEA/TICK/WORM CONTROL |
| 2026-02-24 | C09948304 | LAMENESS |
| 2025-01-02 | C8147870 | LAMENESS |
| 2024-05-10 | C7212632 | TRACHEITIS |
| 2024-02-09 | C6858731 | DERMATITIS |
| 2023-11-06 | C6495712 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2023-11-02 | C6495664 | ATOPY |
| 2023-09-06 | C6293090 | VOMITION |
| 2023-09-05 | C6291884 | VOMITING - PRESUMED SELF-LIMITING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 199.00 | 2026-03-12 | — |
| 20000 | tstarc_procedure_fee_-_radiology | 420.00 | 2026-03-12 | — |
| 30000 | tstarc_procedure_fee_-_radiology | 320.01 | 2026-03-12 | — |
| 40000 | tstarc_procedure_fee | 100.22 | 2026-03-12 | — |
| 50000 | tstarc_hospitalisation | 105.00 | 2026-03-12 | — |
| 60000 | tstarc_iv_catheterisation | 30.62 | 2026-03-12 | — |
| 70000 | tstarc_sedation_for_procedure | 171.00 | 2026-03-12 | — |
| 80000 | tstarc_hospital_injection | 32.00 | 2026-03-12 | — |
| 90000 | tstarc_trazodone | 79.55 | 2026-03-12 | — |
| 100000 | tstarc_procedure_fee | 28.01 | 2026-03-12 | — |
| 110000 | tstarc_consultation-phone/web | 195.00 | 2026-03-12 | — |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.680
Threshold: 0.37
Above: ✓
Correct?