C10021646 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):2
Diagnosis or signs:xrays
Consult notes
Sedate xray hips and stifles with bloods TC est on file
Previous claim history (6)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-02 | C09972296 | VOMITION & DIARRHOEA |
| 2026-02-25 | C09953517 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2025-07-02 | C8915657 | INTOXICATION (POISONING) - RODENTICIDE |
| 2025-06-29 | C8901037 | INTOXICATION (POISONING) - RODENTICIDE |
| 2024-12-04 | C8029861 | VACCINATIONS OR HEALTH CHECKS |
| 2024-12-04 | C8029861 | FLEA/TICK/WORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_urine_test | 297.23 | 2026-03-12 | — |
| 20000 | tstarc_procedure_fee_-_blood_collection | 87.77 | 2026-03-12 | — |
| 30000 | tstarc_hospitalisation | 105.00 | 2026-03-12 | — |
| 40000 | tstarc_sedation_for_procedure | 134.66 | 2026-03-12 | — |
| 50000 | tstarc_sedation_reversal_agent | 2.77 | 2026-03-12 | — |
| 60000 | tstarc_procedure_fee | 29.89 | 2026-03-12 | — |
| 70000 | tstarc_opioids_-_butorphanol | 4.02 | 2026-03-12 | — |
| 80000 | tstarc_procedure_fee | 36.54 | 2026-03-12 | — |
| 90000 | tstarc_sedation_for_procedure | 2.23 | 2026-03-12 | — |
| 100000 | tstarc_procedure_fee | 29.89 | 2026-03-12 | — |
| 110000 | tstarc_procedure_fee_-_radiology | 275.00 | 2026-03-12 | — |
| 120000 | tstarc_procedure_fee_-_interpretation_fee | 180.00 | 2026-03-12 | — |
| 130000 | tstarc_procedure_fee_-_radiology | 136.40 | 2026-03-12 | — |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.510
Threshold: 0.37
Above: ✓
Correct?