C10021333 / invoice 10000
Species:CANINE
Breed:Pug Cross
Age (years):12
Diagnosis or signs:eye surgery
Consult notes
Animal clinical history (3 most recent)
2026-03-11T00:00:00Z 09:47 AM
Reason: Remove EyeAppointment Notes: Overdue remindersAnaesthesia Report:Premedication with acepromazine and methadone. Induction with Alfaxan via peripheral venous catheter (cephalic). Maintenance on isoflurane delivered in 100% oxygen via cuffed endotracheal intubation. Anaesthetic monitoring included lingual pulse oximetry. Heated operating table to maintain core body temperature and prevent hypothermia. Recovery from anaesthesia without any problems.Surgery: Vital Signs
Previous claim history (2)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-06 | C10007946 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2026-01-23 | C09800531 | URINARY TRACT INFECTION (UTI) |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_disposables | 3.59 | 2026-03-11 | — |
| 20000 | tstarc_procedure_fee_-_blood_collection | 6.15 | 2026-03-11 | — |
| 30000 | tstarc_procedure_fee_-_blood_collection | 2.70 | 2026-03-11 | — |
| 40000 | tstarc_procedure_fee_-_blood_collection | 14.24 | 2026-03-11 | — |
| 50000 | tstarc_procedure_fee_-_blood_collection | 8.55 | 2026-03-11 | — |
| 60000 | tstarc_consumables | 10.75 | 2026-03-11 | — |
| 70000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 21.70 | 2026-03-11 | — |
| 80000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 199.10 | 2026-03-11 | — |
| 90000 | tstarc_theatre_fee | 65.00 | 2026-03-11 | — |
| 100000 | tstarc_surgery_fee | 2.14 | 2026-03-11 | — |
| 110000 | tstarc_surgery_fee | 8.15 | 2026-03-11 | — |
| 120000 | tstarc_surgery_fee | 29.90 | 2026-03-11 | — |
| 130000 | tstarc_surgery_fee | 25.60 | 2026-03-11 | — |
| 140000 | tstarc_surgery_fee | 30.70 | 2026-03-11 | — |
| 150000 | tstarc_surgery_fee | 17.10 | 2026-03-11 | — |
| 160000 | tstarc_surgery_fee | 600.90 | 2026-03-11 | — |
| 170000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 32.45 | 2026-03-11 | — |
| 180000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 93.85 | 2026-03-11 | — |
| 190000 | tstarc_paracetamol | 10.85 | 2026-03-11 | — |
| 200000 | tstarc_diagnostic_test_-_biochemistry | 105.66 | 2026-03-11 | — |
| 210000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 54.65 | 2026-03-11 | — |
| 220000 | tstarc_consumables | 13.70 | 2026-03-11 | — |
| 230000 | tstarc_consumables | 5.75 | 2026-03-11 | — |
| 240000 | tstarc_consumables | 0.40 | 2026-03-11 | — |
| 250000 | tstarc_consumables | 0.55 | 2026-03-11 | — |
| 260000 | tstarc_anaesthetic_premedication_-_acepromazine | 23.30 | 2026-03-11 | — |
| 270000 | tstarc_atropine | 24.00 | 2026-03-11 | — |
| 280000 | tstarc_opioids_-_methadone | 26.20 | 2026-03-11 | — |
| 290000 | tstarc_anaesthesia_-_alfaxan | 44.10 | 2026-03-11 | — |
| 300000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 6.95 | 2026-03-11 | — |
| 310000 | tstarc_suture_materials | 11.15 | 2026-03-11 | — |
| 320000 | tstarc_suture_materials | 10.40 | 2026-03-11 | — |
| 330000 | tstarc_suture_materials | 8.17 | 2026-03-11 | — |
UPM+
- DG02070OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINTDSTP_clinical_signs_-_eye_abnormality
Variant (sleepy_king)
OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT
DSTP_clinical_signs_-_eye_abnormality
Conf: 0.890
Threshold: 0.21
Above: ✓
Correct?