C10020856 / invoice 10000
Species:CANINE
Breed:Beagle Cross
Age (years):12
Diagnosis or signs:see notes
Consult notes
Had mass removed from right tonsil, Sx with TB Hx requested
Previous claim history (25)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-19 | C09927857 | FACIAL NEUROPATHY/NERVE PARALYSIS |
| 2026-02-13 | C09898214 | FACIAL NEUROPATHY/NERVE PARALYSIS |
| 2023-06-19 | C6007785 | TORN DEW CLAW |
| 2023-06-05 | C5963366 | TORN DEW CLAW |
| 2023-03-29 | C6007785 | VACCINATIONS OR HEALTH CHECKS |
| 2022-08-29 | C5054777 | OTITIS EXTERNA |
| 2022-08-05 | C5022390 | OTITIS EXTERNA |
| 2021-08-23 | C4015145 | VACCINATIONS OR HEALTH CHECKS |
| 2021-08-23 | C4015145 | FLEA/TICK/WORM CONTROL |
| 2021-08-23 | C4015145 | BEHAVIOURAL THERAPY |
| 2020-03-26 | C2980275 | VACCINATIONS OR HEALTH CHECKS |
| 2020-03-26 | C2980275 | HEARTWORM CONTROL |
| 2019-05-03 | C2328626 | PRURITUS - PRESENTING COMPLAINT |
| 2019-05-03 | C2328626 | BEHAVIOURAL THERAPY |
| 2019-05-03 | C2328626 | VACCINATIONS OR HEALTH CHECKS |
| 2019-05-03 | C2328626 | HEARTWORM CONTROL |
| 2017-10-16 | C1423417 | VACCINATIONS OR HEALTH CHECKS |
| 2017-10-16 | C1424951 | VACCINATIONS OR HEALTH CHECKS |
| 2016-06-16 | C0857290 | PAW WOUND |
| 2016-02-18 | C0745155 | VACCINATIONS OR HEALTH CHECKS |
| 2016-02-18 | C0745155 | HEARTWORM CONTROL |
| 2015-05-21 | C0532679 | VACCINATIONS OR HEALTH CHECKS |
| 2015-04-01 | C0531067 | HEARTWORM TEST OR BLOOD SCREEN |
| 2015-04-01 | C0531067 | DESEXING |
| 2015-04-01 | C0531067 | HERNIA - UMBILICAL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-specialist | 330.00 | 2026-03-12 | — |
UPM+
- DG01678SQUAMOUS CELL CARCINOMA - ORAL (MOUTH), GINGIVAL (GUM)DSTP_squamous_cell_carcinoma
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.280
Threshold: 0.44
Above: ✗
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description