C10020606 / invoice 10000
Species:CANINE
Breed:German Shepherd Cross
Age (years):8
Diagnosis or signs:Surgery for suspicious lump removal
Consult notes
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-27 | C09964858 | MASS LESION - SKIN (CUTANEOUS) |
| 2026-01-03 | C09723923 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-02-12 | C8322120 | CONJUNCTIVITIS |
| 2025-02-12 | C8397083 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-01-10 | C8184796 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-12-28 | C8175247 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-12-14 | C8078515 | ALLERGY |
| 2024-08-13 | C7649654 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-07-30 | C7526314 | ALLERGY |
| 2024-07-12 | C7458608 | EAR INFECTION |
| 2024-02-03 | C6952227 | EAR INFECTION |
| 2022-12-07 | C5366615 | LEG INJURY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 160.00 | 2026-03-11 | — |
| 20000 | tstarc_fluid_therapy | 127.59 | 2026-03-11 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 375.00 | 2026-03-11 | — |
| 40000 | tstarc_theatre_fee | 115.25 | 2026-03-11 | — |
| 50000 | tstarc_theatre_fee | 68.60 | 2026-03-11 | — |
| 60000 | tstarc_surgery_fee | 178.36 | 2026-03-11 | — |
| 70000 | tstarc_meloxicam | 39.12 | 2026-03-11 | — |
| 80000 | tstarc_meloxicam | 62.32 | 2026-03-11 | — |
| 90000 | tstarc_antibiotics_-_penicillin | 30.52 | 2026-03-11 | — |
| 100000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 85.71 | 2026-03-11 | — |
| 110000 | tstarc_bandages_and_dressings | 82.32 | 2026-03-11 | — |
| 120000 | tstarc_diagnostic_test_-_histopathology | 252.45 | 2026-03-11 | — |
UPM+
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.970
Threshold: 0.44
Above: ✓
Correct?