C10020489 / invoice 10000
Species:CANINE
Breed:Kelpie
Age (years):5
Diagnosis or signs:recheck face
Consult notes
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 9:12 AM
Reason: KW Requested - Reck Appointment Notes: Overdue reminders ------- Sms reply: YesReason: Scab under left eye swollen again and weepingLong standing issue since 10. 2025, owner thinks seemed to conincide post collision with another dog Some response to antibiotics but never fully healedAlso itchy againPreviously cytopoint workes well History: Examination: BAR - a little nervous, doesnt like ears being touched but good for injectionsAmbulating ok HR 130 - NSF Mm - pink Left upper caranassial - very mild tartar , otherwise very cleanDental wear on upper caninesLeft lateral face under eye small scab, more red and swelling present today with active haemorrhage/ weeping Periocular alopecia Assessment: DDX FB, TRA, osteomyelities, ( trauma bone fragment?)Treatment: Consent has been given by the client to proceed with this treatment - Yes/No Plan:Recommend head Booked in head CT at Austin on 16.3Cytopoint 30mg SC B 840615 exp 02.2027 SC Amoxyclav 3/4 (of 500mg) q12 hours PO until finished--- 06/03/2026 08:50:08 AM 1TP:Examinations - Resolved - txt msg sent Vital Signs Weight: 20;
Previous claim history (23)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-11 | C09610708 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-10-13 | C9468461 | ABSCESS |
| 2025-09-15 | C9227064 | CLAW INJURY (TRAUMATIC) |
| 2025-09-15 | C9227064 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-12-16 | C8080054 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-09-02 | C7656960 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-04-29 | C7169005 | TORN DEW CLAW |
| 2024-01-15 | C6768828 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-12-28 | C6768824 | OTITIS EXTERNA : RIG |
| 2023-11-11 | C6541626 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-07-08 | C6077239 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-03-11 | C5674235 | ALLERGY |
| 2022-12-15 | C5389626 | ALLERGY |
| 2022-10-07 | C5169845 | DERMATITIS |
| 2022-08-06 | C4988420 | ATOPY |
| 2021-04-27 | C3701672 | HEARTWORM CONTROL |
| 2021-04-16 | C3701669 | DESEXING |
| 2021-04-16 | C3701669 | FRACTURE OF PELVIC LIMB - FEMUR |
| 2021-02-06 | C3500241 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2021-01-30 | C3500392 | HEARTWORM CONTROL |
| 2021-01-30 | C3500392 | FLEA/TICK/WORM CONTROL |
| 2021-01-30 | C3500395 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2021-01-09 | C3500384 | VACCINATIONS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 4.69 | 2026-03-05 | — |
| 20000 | tstarc_consultation-revisit | 77.30 | 2026-03-05 | — |
| 30000 | tstarc_skin_medication_-_cytopoint | 195.70 | 2026-03-05 | — |
| 40000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 70.91 | 2026-03-05 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
- DG02124SKIN (CUTANEOUS) ABNORMALITY - OTHER - PRESENTING COMPLAINTDSTP_skin_-_dermatitis
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.570
Threshold: 0.38
Above: ✓
Correct?