C10020384 / invoice 10000
Species:CANINE
Breed:Irish Terrier
Age (years):10
Diagnosis or signs:pododermaitis
Consult notes
Animal clinical history (3 most recent)
2026-03-12T00:00:00Z 8:18 AM
Reason: Still Limping <VMAppointment Notes: O asking for an x-ray? - told O not to feed Ellie from 9pm just incaseSummary: GA Radiographs to assess LF ongoing lameness. No significant abnormalities detected in the foot but spur found on the R cranial scapula. This is a focus of pain on exam. Liver factors are increasing on PAB. Ongoing intermittent RFL lameness.Now constant but variable. Nails v long. Poor ROM carpi. Elbows ok, some pain response shoulder. Assessment: susp DJD.Poss response to prev trauma. Adv radiographs- starting at footSee est 1280Reason: Summary of procedure for the day Radiographs under GA - multiple areasArea of interest: Examination - Checks well for GAPre Med Given 0.5 METH 0.15 DOM 0.05 ACPIntravenous catheter inserted. Laboratory: PAB and CBC - minor profile - some increase in liver factors - monitor General anaesthetic with Alfaxan to effect. Intubate and maintain with isoflurane gas.Start intravenous fluids (hartmanns) 5ml/kg/hr dogs/ 3ml/kg/hr catsRadiography: R shoulder, elbow, carpus, footL shoulder, elbow, carpus, footNo significant abnormalities detected on L. On R normal carpus, foot and elbow but spur on R shoulder - seen on 2 views - JK: I suspect the R shoulder is the area of focus as it was painful on exam pre GA . Routine recovery.Everything went well today with the procedure today we were very pleased. Donβt hesitate to contact us if you notice anything unusual or have any worries at all after the anaesthetic. Vital Signs Weight: 20;Β
Previous claim history (25)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-06 | C10005015 | DERMATITIS |
| 2026-02-14 | C09973134 | DERMATITIS |
| 2025-12-22 | C09660374 | HEARTWORM CONTROL |
| 2025-12-22 | C09660374 | VACCINATIONS OR HEALTH CHECKS |
| 2025-10-27 | C9405834 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-10-11 | C9342531 | FLEA/TICK/WORM CONTROL |
| 2025-08-30 | C9165717 | VULVAL DISORDER |
| 2025-08-30 | C9165717 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2025-04-23 | C8621856 | TOE FRACTURE |
| 2024-12-13 | C8581030 | MISCELLANEOUS CONDITIONS |
| 2024-01-12 | C6761198 | LIPOMA |
| 2023-12-30 | C6708240 | VACCINATIONS OR HEALTH CHECKS |
| 2023-12-30 | C6708240 | HEARTWORM CONTROL |
| 2021-07-20 | C3918859 | LAMENESS LH |
| 2020-12-22 | C3390351 | VACCINATIONS OR HEALTH CHECKS |
| 2020-12-22 | C3390351 | HEARTWORM CONTROL |
| 2019-12-30 | C2750089 | VACCINATIONS OR HEALTH CHECKS |
| 2019-12-30 | C2750089 | HEARTWORM CONTROL |
| 2019-12-30 | C2750089 | DENTAL ILLNESS TREATMENT |
| 2019-12-30 | C2750089 | FLEA/TICK/WORM CONTROL |
| 2019-01-29 | C2054787 | INSECT BITE/STING |
| 2019-01-29 | C2054823 | FOREIGN BODY - LIMB |
| 2018-12-31 | C2054793 | HEARTWORM CONTROL |
| 2018-12-31 | C2054793 | VACCINATIONS OR HEALTH CHECKS |
| 2018-12-31 | C2054793 | FLEA/TICK/WORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 104.11 | 2026-03-12 | β |
| 20000 | tstarc_procedure_fee_-_radiology | 559.70 | 2026-03-12 | β |
| 30000 | tstarc_diagnostic_test_-_blood_test | 150.30 | 2026-03-12 | β |
| 40000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 466.90 | 2026-03-12 | β |
| 50000 | tstarc_meloxicam | 73.39 | 2026-03-12 | β |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.650
Threshold: 0.37
Above: β
Correct?