C10019483 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):2
Diagnosis or signs:Enduced V+ after medication
Consult notes
Gap only
Previous claim history (2)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-10-13 | C9343383 | CONDITION UNDER INVESTIGATION |
| 2025-02-03 | C8280277 | TORN DEW CLAW |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 95.00 | 2026-03-12 | — |
| 20000 | tstarc_apomorphine | 45.79 | 2026-03-12 | — |
| 30000 | tstarc_procedure_fee | 35.96 | 2026-03-12 | — |
| 40000 | tstarc_anti-nausea_medication | 39.27 | 2026-03-12 | — |
| 50000 | tstarc_hospital_injection | 55.44 | 2026-03-12 | — |
| 60000 | tstarc_activated_charcoal | 5.03 | 2026-03-12 | — |
| 70000 | tstarc_procedure_fee | 51.56 | 2026-03-12 | — |
| 80000 | tstarc_iv_catheterisation | 88.12 | 2026-03-12 | — |
| 90000 | tstarc_hospitalisation | 69.18 | 2026-03-12 | — |
| 100000 | tstarc_corticosteroids | 1.18 | 2026-03-12 | — |
| 110000 | tstarc_procedure_fee | 36.00 | 2026-03-12 | — |
| 120000 | tstarc_food | 5.17 | 2026-03-12 | upstreamDSTP_general_exclusion |
UPM+
- DG02446INTOXICATION (POISONING), DRUG (UNSPECIFIED)DSTP_toxicity_-_medications_or_drugs
Variant (sleepy_king)
INTOXICATION (POISONING), DRUG - NSAID - IBUPROFEN
DSTP_toxicity_-_medications_or_drugs
Conf: 0.510
Threshold: 0.48
Above: ✓
Correct?