C10016668 / invoice 10000
Species:CANINE
Breed:Australian Cattle Dog
Age (years):2
Diagnosis or signs:Stomach pump for toxic food
Consult notes
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-11-18 | C9505804 | CLAW INJURY (TRAUMATIC) |
| 2025-07-16 | C8971106 | WOUND - PRESENTING COMPLAINT |
| 2025-06-20 | C8865713 | VACCINATIONS OR HEALTH CHECKS |
| 2025-06-20 | C8865713 | FLEA/TICK/WORM CONTROL |
| 2024-08-26 | C7628630 | WOUND - LACERATION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 270.00 | 2026-02-10 | — |
| 20000 | tstarc_apomorphine | 61.73 | 2026-02-10 | — |
| 30000 | tstarc_anti-nausea_medication | 42.48 | 2026-02-10 | — |
| 40000 | tstarc_paracetamol | 30.00 | 2026-02-10 | — |
| 50000 | tstarc_meloxicam | 76.73 | 2026-02-10 | — |
| 60000 | tstarc_meloxicam | 41.05 | 2026-02-10 | — |
| 70000 | tstarc_procedure_fee_-_emesis | 165.00 | 2026-02-10 | — |
UPM+
- DG02439INTOXICATION (POISONING), DRUG - NSAID - IBUPROFENDSTP_toxicity_-_medications_or_drugs
Variant (sleepy_king)
INTOXICATION (POISONING)/TOXIN EXPOSURE - PRESENTING COMPLAINT
DSTP_toxicity_-_unspecified
Conf: 0.310
Threshold: 0.21
Above: ✓
Correct?
Reason (correct)