C10016431 / invoice 10000
Species:CANINE
Breed:Labradoodle
Age (years):2
Diagnosis or signs:See hx
Consult notes
GRASS SEED FOOT
Previous claim history (9)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-10 | C10008711 | FOREIGN BODY - CUTANEOUS (SKIN) |
| 2025-04-11 | C8577185 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-02-13 | C8327016 | DESEXING-COMPLICATIONS |
| 2025-02-12 | C8324417 | DESEXING |
| 2024-11-21 | C7977629 | DIARROHEA |
| 2024-11-21 | C7977629 | ANAL IRRITATION - PRESENTING COMPLAINT |
| 2024-11-20 | C7974434 | GASTROINTESTINAL PROBLEMS |
| 2024-08-23 | C7621111 | CONJUNCTIVITIS |
| 2024-08-23 | C7621111 | CLOSTRIDIOSIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_disposables | 17.66 | 2026-03-11 | — |
| 20000 | tstarc_consumables | 58.85 | 2026-03-11 | — |
| 30000 | tstarc_surgery_fee | 275.00 | 2026-03-11 | — |
| 40000 | tstarc_theatre_fee | 84.70 | 2026-03-11 | — |
| 50000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 283.55 | 2026-03-11 | — |
| 60000 | tstarc_hospitalisation | 66.00 | 2026-03-11 | — |
| 70000 | tstarc_antibiotics_-_amoxicillin | 1.22 | 2026-03-11 | — |
| 80000 | tstarc_hospital_injection | 38.50 | 2026-03-11 | — |
| 90000 | tstarc_carprofen | 19.99 | 2026-03-11 | — |
| 100000 | tstarc_hospital_injection | 38.50 | 2026-03-11 | — |
| 110000 | tstarc_carprofen | 17.05 | 2026-03-11 | — |
| 120000 | tstarc_procedure_fee | 27.50 | 2026-03-11 | — |
| 130000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 26.55 | 2026-03-11 | — |
| 140000 | tstarc_procedure_fee | 27.50 | 2026-03-11 | — |
| 150000 | tstarc_anticonvulsant_medication_-_gabapentin | 8.85 | 2026-03-11 | — |
| 160000 | tstarc_procedure_fee | 27.50 | 2026-03-11 | — |
| 170000 | tstarc_bandages_and_dressings | 66.00 | 2026-03-11 | — |
| 180000 | tstarc_dental_procedure | 140.00 | 2026-03-11 | upstreamDSTP_dental_(tooth)_disorder |
UPM+
- DG00867FOREIGN BODY, GRASS SEEDDSTP_foreign_body_-_grass_seed
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.790
Threshold: 0.65
Above: ✓
Correct?