C10016159 / invoice 10000
Species:CANINE
Breed:French Bulldog
Age (years):8
Diagnosis or signs:see notes
Consult notes
U/S Dr King 11:30am 8:45am Call to remind about fasting
Previous claim history (9)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-09 | C10007990 | URINARY TRACT INFECTION (UTI) |
| 2019-11-12 | C2546215 | VULVA INVOLUTION |
| 2019-09-04 | C2431117 | URINARY TRACT INFECTION (UTI) |
| 2019-05-29 | C2261690 | FOLLICULITIS |
| 2019-01-30 | C2037141 | Total Hip Replacement Surgery- Left Hip |
| 2018-11-05 | C1933280 | HIP DYSPLASIA |
| 2018-10-29 | C1935370 | HIP DYSPLASIA |
| 2018-10-29 | C1935370 | PATELLA LUXATION |
| 2018-09-17 | C1933275 | ALLERGIC REACTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 170.00 | 2026-03-11 | — |
| 20000 | tstarc_sedation_for_procedure | 1.95 | 2026-03-11 | — |
| 30000 | tstarc_procedure_fee | 23.03 | 2026-03-11 | — |
| 40000 | tstarc_opioids_-_butorphanol | 1.77 | 2026-03-11 | — |
| 50000 | tstarc_procedure_fee | 29.23 | 2026-03-11 | — |
| 60000 | tstarc_anaesthesia_-_propofol | 12.19 | 2026-03-11 | — |
| 70000 | tstarc_procedure_fee | 23.03 | 2026-03-11 | — |
| 80000 | tstarc_procedure_fee_-_ultrasound | 706.80 | 2026-03-11 | — |
| 90000 | tstarc_procedure_fee_-_radiology | 257.95 | 2026-03-11 | — |
| 100000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 71.19 | 2026-03-11 | — |
| 110000 | tstarc_procedure_fee | 26.01 | 2026-03-11 | — |
UPM+
- DG01885URINARY TRACT INFECTION (UTI)DSTP_urinary_infection_or_cystitis
Variant (sleepy_king)
URINARY TRACT INFECTION (UTI)
DSTP_urinary_infection_or_cystitis
Conf: 0.870
Threshold: 0.43
Above: ✓
Correct?