C10016061 / invoice 10000
Species:CANINE
Breed:Border Collie
Age (years):11
Diagnosis or signs:Ultrasound
Consult notes
Animal clinical history (3 most recent)
2026-03-11T00:00:00Z 12:06 PM
Sedation:Not requiredDiagnostic Imaging:Ultrasound Abdomen - Findings:Liver: normal size, shape, echogenicity, echotexture, margination and vasculature. No focal lesions or nodular changes noted. No dilation of biliary tree. Gallbladder: small-medium in size. Normal wall. Small amount of hyperechioc, dependent sludge in lumen. No dilation of neck or bile duct.Spleen: no abnormalities detected.Right kidney: no abnormalities detected. Left kidney: no abnormalities detected.Urinary bladder: no abnormalities detected.Right adrenal gland: no abnormalities detected.Left adrenal gland: no abnormalities detected.Stomach: no abnormalities detected.Small intestine: no abnormalities detected.Colon: no abnormalities detected.Pancreas: no abnormalities detected.Lymph nodes: no abnormalities detected.Peritoneum/ Omentum: no abnormalities detected.Urinary Tract: no abnormalities detected.Reproductive Tract: n/aDiagnostic Imaging: UltrasoundFindings:No abnormalities noted today. Vital Signs
Previous claim history (16)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-04 | C09983448 | URINARY TRACT INFECTION (UTI) |
| 2026-02-26 | C09959628 | POLYDIPSIA - PRESENTING COMPLAINT |
| 2026-02-23 | C09960123 | URINARY TRACT INFECTION (UTI) |
| 2026-02-11 | C09887649 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2026-02-10 | C09881247 | URINARY TRACT INFECTION (UTI) |
| 2026-02-02 | C09837721 | URINARY TRACT INFECTION (UTI) |
| 2026-01-30 | C09854182 | MELANOCYTIC NEOPLASM - BENIGN MELANOMA, IRIS |
| 2026-01-30 | C09860339 | MELANOCYTIC NEOPLASM - BENIGN MELANOMA, IRIS |
| 2026-01-20 | C09785625 | URINARY TRACT INFECTION (UTI) |
| 2026-01-15 | C09772396 | URINARY TRACT INFECTION (UTI) |
| 2026-01-09 | C09734198 | URINARY TRACT INFECTION (UTI) |
| 2025-12-29 | C09689540 | URINARY TRACT INFECTION (UTI) |
| 2025-12-22 | C09661606 | URINARY TRACT INFECTION (UTI) |
| 2025-12-15 | C09627373 | URINARY TRACT INFECTION (UTI) |
| 2025-12-02 | C09569183 | URINARY TRACT INFECTION (UTI) |
| 2022-07-31 | C4973847 | TOENAIL INJURY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_procedure_fee_-_ultrasound | 17.17 | 2026-03-11 | — |
| 20000 | tstarc_procedure_fee_-_ultrasound | 7.64 | 2026-03-11 | — |
| 30000 | tstarc_procedure_fee_-_ultrasound | 5.50 | 2026-03-11 | — |
| 40000 | tstarc_procedure_fee_-_ultrasound | 595.19 | 2026-03-11 | — |
UPM+
- DG01885URINARY TRACT INFECTION (UTI)DSTP_urinary_infection_or_cystitis
Variant (sleepy_king)
POLYURIA/POLYDIPSIA - PRESENTING COMPLAINT
DSTP_clinical_signs_-_polyuria_or_polydipsia
Conf: 0.420
Threshold: 0.43
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description