C10015872 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):1
Diagnosis or signs:Licking walls where pyrethrin based chemical has been applied Lip licking Exaggerated swallowing
Consult notes
Lip licking, gagging again
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-07 | C09592246 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2025-11-25 | C9539458 | FLEA/TICK/WORM CONTROL |
| 2025-11-19 | C9550169 | BEHAVIOUR DISORDER |
| 2025-08-08 | C9071901 | DESEXING |
| 2025-08-07 | C9071909 | DESEXING |
| 2025-06-26 | C9071949 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2025-02-07 | C8322882 | PARAPHIMOSIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 195.00 | 2026-03-10 | — |
| 20000 | tstarc_anti-nausea_medication | 15.25 | 2026-03-10 | — |
| 30000 | tstarc_procedure_fee | 50.00 | 2026-03-10 | — |
| 40000 | tstarc_sucralfate_(carafate) | 10.07 | 2026-03-10 | — |
| 50000 | tstarc_procedure_fee | 36.00 | 2026-03-10 | — |
| 60000 | tstarc_opioids_-_methadone | 1.36 | 2026-03-10 | — |
| 70000 | tstarc_procedure_fee | 65.00 | 2026-03-10 | — |
UPM+
- DG02439INTOXICATION (POISONING), DRUG - NSAID - IBUPROFENDSTP_toxicity_-_medications_or_drugs
Variant (sleepy_king)
GAGGING/RETCHING - PRESENTING COMPLAINT
DSTP_clinical_signs_-_gagging_or_retching
Conf: 0.290
Threshold: 0.90
Above: ✗
Correct?
Reason (correct)