C10015270 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):7
Diagnosis or signs:Checkup
Consult notes
10/03/2026 Reason:Eye check up History: Owner getting meds in. Ongoing blepharospasm Current medication: Chloramphenicol eye ointment qid Left Eye - Mild bepharospasm and epiphora. Pupil normal Fluorecein: positive- looks the same as last visit. Alcaine inserted- derbrided ulcer with dry cotton tip. No obvious fb behind 3rd eyelid. Assessment: Corneal ulcer ongoing Treatment: Meloxicam orally oid 3 days. Ocuflox qid. Chloramphenicol ointmnet nefore bed. Plan:cu on Friday. Add oral abx if not better
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 13:28:37
Reason:Eye check up History: Owner getting meds in. Ongoing blepharospasm Current medication: Chloramphenicol eye ointment qid Left Eye - Mild bepharospasm and epiphora. Pupil normal Fluorecein: positive- looks the same as last visit. Alcaine inserted- derbrided ulcer with dry cotton tip. No obvious fb behind 3rd eyelid. Assessment: Corneal ulcer ongoing Treatment: Meloxicam orally oid 3 days. Ocuflox qid. Chloramphenicol ointmnet nefore bed. Plan:cu on Friday. Add oral abx if not better
Previous claim history (23)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-10 | C10010183 | CORNEAL ULCER |
| 2026-03-03 | C09978394 | CORNEAL ULCER |
| 2026-02-18 | C09919876 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-27 | C09812984 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-15 | C09787283 | EAR INFECTION |
| 2026-01-07 | C09722517 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-17 | C09639727 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2021-08-10 | C3977100 | HEARTWORM TEST OR BLOOD SCREEN |
| 2021-03-02 | C3563480 | ALLERGY |
| 2021-02-23 | C3545015 | OTITIS EXTERNA |
| 2021-01-18 | C3452035 | ALLERGY |
| 2020-10-19 | C3239078 | FLEA/TICK/WORM CONTROL |
| 2020-10-19 | C3239078 | TEETH CLEANING |
| 2020-09-29 | C3197166 | ALLERGY |
| 2020-09-21 | C3181223 | ALLERGY |
| 2020-09-21 | C3181223 | OTITIS EXTERNA : BIL |
| 2020-06-27 | C2991893 | GASTROINTESTINAL PROBLEMS |
| 2020-04-22 | C3181226 | DENTAL (TOOTH) DISORDER |
| 2020-04-09 | C2991896 | GASTROINTESTINAL PROBLEMS |
| 2020-02-10 | C2718786 | ALLERGY |
| 2020-01-08 | C2652697 | HEARTWORM TEST OR BLOOD SCREEN |
| 2020-01-08 | C2652697 | DESEXING |
| 2020-01-08 | C2652697 | HERNIA - UMBILICAL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospital_injection | 29.00 | 2026-03-11 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
Variant (sleepy_king)
CORNEAL ULCER
DSTP_eye_-_corneal_ulcer
Conf: 0.900
Threshold: 0.26
Above: ✓
Correct?
Reason (correct)